UCI Road World Championships 2017, Bergen
Team Time Trial – Elite Men
Ravnanger (Askøy) – Bergen 42.5 km

Team Sunweb наложиха абсолютна доминация в отборния часовник на световното в Берген, Норвегия, след като мъжкият им отбор повтори успеха на женския от по-рано (повече за ппобедата на женския тим тук).
Съставът на Tom Dumoulin, Lennard Kämna, Wilco Kelderman, Soren Kragh Andersen, Michael Matthews и Sam Oomen спряха часовника на 47:50.42 и грабнаха златото.
BMC Racing постигнаха второ най-силно време с 8″ закъснение, а отборът на Chris Froome – Team Sky се качиха на подиума трети на 22″.
Full Results
| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Team Sunweb | 0:47:50 | |
| Tom Dumoulin (Ned) Team Sunweb | |||
| Lennard Kämna (Ger) Team Sunweb | |||
| Wilco Kelderman (Ned) Team Sunweb | |||
| Soren Kragh Andersen (Den) Team Sunweb | |||
| Michael Matthews (Aus) Team Sunweb | |||
| Sam Oomen (Ned) Team Sunweb | |||
| 2 | BMC Racing Team | 0:00:08 | |
| Rohan Dennis (Aus) BMC Racing Team | |||
| Silvan Dillier (Swi) BMC Racing Team | |||
| Stefan Küng (Swi) BMC Racing Team | |||
| Daniel Oss (Ita) BMC Racing Team | |||
| Miles Scotson (Aus) BMC Racing Team | |||
| Tejay Van Garderen (USA) BMC Racing Team | |||
| 3 | Team Sky | 0:00:22 | |
| Owain Doull (GBr) Team Sky | |||
| Christopher Froome (GBr) Team Sky | |||
| Vasil Kiryienka (Blr) Team Sky | |||
| Michal Kwiatkowski (Pol) Team Sky | |||
| Gianni Moscon (Ita) Team Sky | |||
| Geraint Thomas (GBr) Team Sky | |||
| 4 | Quick-Step Floors | 0:00:35 | |
| Jack Bauer (NZl) Quick-Step Floors | |||
| Philippe Gilbert (Bel) Quick-Step Floors | |||
| Bob Jungels (Lux) Quick-Step Floors | |||
| Yves Lampaert (Bel) Quick-Step Floors | |||
| Niki Terpstra (Ned) Quick-Step Floors | |||
| Julien Vermote (Bel) Quick-Step Floors | |||
| 5 | Orica-Scott | 0:01:03 | |
| Luke Durbridge (Aus) Orica-Scott | |||
| Alexander Edmondson (Aus) Orica-Scott | |||
| Michael Hepburn (Aus) Orica-Scott | |||
| Damien Howson (Aus) Orica-Scott | |||
| Daryl Impey (RSA) Orica-Scott | |||
| Svein Tuft (Can) Orica-Scott | |||
| 6 | Movistar Team | 0:01:19 | |
| Andrey Amador (CRc) Movistar Team | |||
| Jonathan Castroviejo (Spa) Movistar Team | |||
| Alex Dowsett (GBr) Movistar Team | |||
| Imanol Erviti (Spa) Movistar Team | |||
| Gorka Izaguirre Insausti (Spa) Movistar Team | |||
| Jasha Sütterlin (Ger) Movistar Team | |||
| 7 | Team LottoNL-Jumbo | 0:01:20 | |
| Lars Boom (Ned) Team LottoNl-Jumbo | |||
| Victor Campenaerts (Bel) Team LottoNl-Jumbo | |||
| Stef Clement (Ned) Team LottoNl-Jumbo | |||
| Primoz Roglic (Slo) Team LottoNl-Jumbo | |||
| Jos Van Emden (Ned) Team LottoNl-Jumbo | |||
| Gijs Van Hoecke (Bel) Team LottoNl-Jumbo | |||
| 8 | CCC Sprandi Polkowice | 0:01:44 | |
| Marcin Bialoblocki (Pol) CCC Sprandi Polkowice | |||
| Jonas Koch (Ger) CCC Sprandi Polkowice | |||
| Lukasz Owsian (Pol) CCC Sprandi Polkowice | |||
| Maciej Paterski (Pol) CCC Sprandi Polkowice | |||
| Mateusz Taciak (Pol) CCC Sprandi Polkowice | |||
| Jan Tratnik (Slo) CCC Sprandi Polkowice | |||
| 9 | Katusha-Alpecin | 0:01:46 | |
| Reto Hollenstein (Swi) Katusha-Alpecin | |||
| Alexander Kristoff (Nor) Katusha-Alpecin | |||
| Tiago Machado (Por) Katusha-Alpecin | |||
| Tony Martin (Ger) Katusha-Alpecin | |||
| Michael Morkov (Den) Katusha-Alpecin | |||
| Nils Politt (Ger) Katusha-Alpecin | |||
| 10 | Bora-Hansgrohe | 0:01:55 | |
| Jan Bárta (Cze) Bora-Hansgrohe | |||
| Maciej Bodnar (Pol) Bora-Hansgrohe | |||
| Marcus Burghardt (Ger) Bora-Hansgrohe | |||
| Patrick Konrad (Aut) Bora-Hansgrohe | |||
| Lukas Pöstlberger (Aut) Bora-Hansgrohe | |||
| Aleksejs Saramotins (Lat) Bora-Hansgrohe | |||
| 11 | Astana Pro Team | 0:02:16 | |
| Dario Cataldo (Ita) Astana Pro Team | |||
| Sergei Chernetski (Rus) Astana Pro Team | |||
| Oscar Gatto (Ita) Astana Pro Team | |||
| Andrey Grivko (Ukr) Astana Pro Team | |||
| Truls Korsaeth (Nor) Astana Pro Team | |||
| Alexey Lutsenko (Kaz) Astana Pro Team | |||
| 12 | Trek-Segafredo | 0:02:50 | |
| Matthias Brändle (Aut) Trek-Segafredo | |||
| Marco Coledan (Ita) Trek-Segafredo | |||
| Koen De Kort (Ned) Trek-Segafredo | |||
| Markel Irizar (Spa) Trek-Segafredo | |||
| Jarlinson Pantano (Col) Trek-Segafredo | |||
| Edward Theuns (Bel) Trek-Segafredo | |||
| 13 | Joker Icopal | 0:03:08 | |
| Ole Forfang (Nor) Joker Icopal | |||
| Carl Fredrik Hagen (Nor) Joker Icopal | |||
| Kristoffer Halvorsen (Nor) Joker Icopal | |||
| Markus Hoelgaard (Nor) Joker Icopal | |||
| Bjorn Tore Hoem (Nor) Joker Icopal | |||
| Kristoffer Skjerping (Nor) Joker Icopal | |||
| 14 | Sangemini – Mg. K Vis | 0:05:02 | |
| Simone Bernardini (Ita) Sangemini – Mg. K Vis | |||
| Nicola Gaffurini (Ita) Sangemini – Mg. K Vis | |||
| Michele Gazzara (Ita) Sangemini – Mg. K Vis | |||
| Niccolo Salvietti (Ita) Sangemini – Mg. K Vis | |||
| Michele Scartezzini (Ita) Sangemini – Mg. K Vis | |||
| Paolo Toto (Ita) Sangemini – Mg. K Vis | |||
| 15 | Uno – X Hydrogen Development Team | 0:05:10 | |
| Audun Brekke Flotten (Nor) Uno – X Hydrogen Development Team | |||
| Erik Nordsaeter Resell (Nor) Uno – X Hydrogen Development Team | |||
| Hans Kristian Haadem Rudland (Nor) Uno – X Hydrogen Development Team | |||
| Torjus Sleen (Nor) Uno – X Hydrogen Development Team | |||
| Torstein Traeen (Nor) Uno – X Hydrogen Development Team | |||
| Syver Westgaard Waersted (Nor) Uno – X Hydrogen Development Team | |||
| 16 | Team Fixit.No | 0:05:21 | |
| Marius Blalid (Nor) Team Fixit.No | |||
| Ken-Levi Eikeland (Nor) Team Fixit.No | |||
| Asmund Romstad Lovik (Nor) Team Fixit.No | |||
| Kristoffer Madsen (Nor) Team Fixit.No | |||
| Bjornar Vevatne Overland (Nor) Team Fixit.No | |||
| Elias Spikseth (Nor) Team Fixit.No | |||
| 17 | Team Sparebanken Sør | 0:05:30 | |
| Kristian Aasvold (Nor) Team Sparebanken Sør | |||
| Herman Dahl (Nor) Team Sparebanken Sør | |||
| Fridtjof Roinas (Nor) Team Sparebanken Sør | |||
| Mathias Skjold (Nor) Team Sparebanken Sør | |||
| Trond Hakon Trondsen (Nor) Team Sparebanken Sør | |||
| Andreas Vangstad (Nor) Team Sparebanken Sør |

Follow