Stage 7 Huesca – Alcañiz (Motorland Aragón) 164.2km
John Degenkolb (Argos-Shimano) разкрива завидна форма с третата си етапна победа след 2. (Pamplona – Viana 181.4km) и 5. (Logroño – Logroño 168,0 km) етап.
Втори в спринта беше Elia Viviani (Liquigas-Cannondale), а трети се добра Allan Davis за Orica – GreenEdge.
Въпреки че във влака на Sky се включи дори самият им лидер – Chris Froome, за да стане извеждането на Ben Swift, тимът се задоволи с 10. място в етапа.
Joaquim Rodriguez (Katusha) запази червената фланелка на водач в генералното класиране. След него втори остава Christopher Froome (Sky) на 10″. Трети е Alberto Contador (Saxo Bank – Tinkoff Bank) на 36″. На 4. и 5. място съответно са Robert Gesink (Rabobank) и Alejandro Valverde Belmonte (Movistar) с 54″ пасив зад лидера.
Етапът не мина и без своите бегълци. Тук се отбелязаха Pablo Lechuga (Andalucia), Frantisek Rabon (Omega Pharma-QuickStep), Bert-Jan Lindeman (Vacansoleil-DCM) и съотборника на Данаил Петров Javier Aramendia (Caja Rural). Рано-рано откъснали се те поддържаха преднината разликата между себе си и преследвачите до 15. км., когато бяха прибрани.
Финалната надпревара бе ознаменувана от масово падане около 12. км. За щастие всички колоездачи бяха здрави, изключвайки леките охлузвания.
Данаил Петров (Caja Rural) логично за спринтьорски етап финишира на 181. позиция. В генералното класиране заема 173. място с изоставане от 48’27“.
1 | John Degenkolb (Ger) Argos-Shimano | 3:48:30 | |
2 | Elia Viviani (Ita) Liquigas-Cannondale | ||
3 | Allan Davis (Aus) Orica – GreenEdge | ||
4 | Nacer Bouhanni (Fra) FDJ-Big Mat | ||
5 | Daniele Bennati (Ita) Radioshack-Nissan | ||
6 | Gianni Meersman (Bel) Lotto Belisol Team | ||
7 | Dennis Van Winden (Ned) Rabobank Cycling Team | ||
8 | Jose Joaquin Rojas Gil (Spa) Movistar Team | ||
9 | Lloyd Mondory (Fra) AG2R La Mondiale | ||
10 | Ben Swift (GBr) Sky Procycling | ||
11 | Davide Vigano (Ita) Lampre – ISD | ||
12 | Gert Steegmans (Bel) Omega Pharma-Quickstep | ||
13 | Simon Clarke (Aus) Orica – GreenEdge | 0:00:02 | |
14 | Nicolas Roche (Irl) AG2R La Mondiale | ||
15 | Alberto Contador Velasco (Spa) Saxo Bank – Tinkoff Bank | ||
16 | Joaquim Rodriguez Oliver (Spa) Katusha Team | ||
17 | Rinaldo Nocentini (Ita) AG2R La Mondiale | ||
18 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
19 | Zdenek Stybar (Cze) Omega Pharma-Quickstep | ||
20 | Christophe Le Mevel (Fra) Garmin – Sharp |
Result | |||
---|---|---|---|
1 | Joaquim Rodriguez Oliver (Spa) Katusha Team | 25:53:04 | |
2 | Christopher Froome (GBr) Sky Procycling | 0:00:10 | |
3 | Alberto Contador Velasco (Spa) Saxo Bank – Tinkoff Bank | 0:00:36 | |
4 | Robert Gesink (Ned) Rabobank Cycling Team | 0:00:54 | |
5 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
6 | Nicolas Roche (Irl) AG2R La Mondiale | 0:01:04 | |
7 | Bauke Mollema (Ned) Rabobank Cycling Team | 0:01:12 | |
8 | Daniel Moreno Fernandez (Spa) Katusha Team | 0:01:17 | |
9 | Juan Jose Cobo Acebo (Spa) Movistar Team | 0:01:34 | |
10 | Sergio Luis Henao Montoya (Col) Sky Procycling | 0:01:39 | |
11 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 0:01:45 | |
12 | Tomasz Marczynski (Pol) Vacansoleil-Dcm Pro Cycling Team | 0:01:54 | |
13 | Eros Capecchi (Ita) Liquigas-Cannondale | 0:02:06 | |
14 | Igor Anton (Spa) Euskaltel – Euskadi | ||
15 | Rigoberto Uran Uran (Col) Sky Procycling | 0:02:09 | |
16 | Kevin Seeldraeyers (Bel) Astana Pro Team | 0:02:20 | |
17 | Steve Morabito (Swi) BMC Racing Team | 0:02:27 | |
18 | Przemyslaw Niemiec (Pol) Lampre – ISD | 0:02:30 | |
19 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 0:02:32 | |
20 | Maxime Monfort (Bel) Radioshack-Nissan | 0:02:34 | |
21 | Andrew Talansky (USA) Garmin – Sharp | 0:02:48 | |
22 | Winner Anacona Gomez (Col) Lampre – ISD | 0:02:51 | |
23 | Bart De Clercq (Bel) Lotto Belisol Team | 0:02:52 | |
24 | Gorka Verdugo Marcotegui (Spa) Euskaltel – Euskadi | 0:02:59 | |
25 | Serge Pauwels (Bel) Omega Pharma-Quickstep | 0:04:29 | |
26 | Rob Ruijgh (Ned) Vacansoleil-Dcm Pro Cycling Team | 0:04:35 | |
27 | Andre Fernando S. Martins Cardoso (Por) Caja Rural | 0:04:42 | |
28 | Marcos Garcia (Spa) Caja Rural | 0:04:47 | |
29 | Benat Intxausti Elorriaga (Spa) Movistar Team | 0:05:02 | |
30 | Maxime Bouet (Fra) AG2R La Mondiale | 0:05:04 | |
31 | Amets Txurruka (Spa) Euskaltel – Euskadi | 0:05:10 | |
32 | Andrey Kashechkin (Kaz) Astana Pro Team | 0:05:18 | |
33 | Jan Bakelants (Bel) Radioshack-Nissan | 0:06:57 | |
34 | Damiano Cunego (Ita) Lampre – ISD | 0:07:36 | |
35 | Mikel Astarloza Chaurreau (Spa) Euskaltel – Euskadi | 0:07:37 | |
36 | Andrey Zeits (Kaz) Astana Pro Team | 0:07:44 | |
37 | Rémi Pauriol (Fra) FDJ-Big Mat | 0:08:00 | |
38 | Alberto Losada Alguacil (Spa) Katusha Team | 0:08:44 | |
39 | Tiago Machado (Por) Radioshack-Nissan | 0:09:22 | |
40 | Sergey Lagutin (Uzb) Vacansoleil-Dcm Pro Cycling Team | 0:09:30 | |
41 | Romain Sicard (Fra) Euskaltel – Euskadi | 0:09:45 | |
42 | Ivan Velasco Murillo (Spa) Euskaltel – Euskadi | 0:10:55 | |
43 | Tom Dumoulin (Ned) Argos-Shimano | 0:11:05 | |
44 | Juan Jose Oroz Ugalde (Spa) Euskaltel – Euskadi | 0:11:10 | |
45 | Christophe Le Mevel (Fra) Garmin – Sharp | 0:11:51 | |
46 | Daniel Navarro Garcia (Spa) Saxo Bank – Tinkoff Bank | 0:12:17 | |
47 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | 0:13:14 | |
48 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | 0:13:17 | |
49 | Thomas De Gendt (Bel) Vacansoleil-Dcm Pro Cycling Team | 0:13:23 | |
50 | Laurent Didier (Lux) Radioshack-Nissan | 0:13:45 | |
51 | Linus Gerdemann (Ger) Radioshack-Nissan | 0:14:00 | |
52 | Cayetano José Sarmiento Tunarrosa (Col) Liquigas-Cannondale | 0:14:07 | |
53 | Mickaël Buffaz (Fra) Cofidis, Le Credit En Ligne | 0:14:52 | |
54 | Yohann Bagot (Fra) Cofidis, Le Credit En Ligne | 0:16:13 | |
55 | Kevin De Weert (Bel) Omega Pharma-Quickstep | 0:16:28 | |
56 | Juan Manuel Garate (Spa) Rabobank Cycling Team | 0:16:41 | |
57 | Alexsandr Dyachenko (Kaz) Astana Pro Team | 0:16:56 | |
58 | John Gadret (Fra) AG2R La Mondiale | 0:17:12 | |
59 | Mauro Santambrogio (Ita) BMC Racing Team | 0:17:32 | |
60 | Zdenek Stybar (Cze) Omega Pharma-Quickstep | 0:17:44 | |
61 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 0:17:54 | |
62 | Denis Menchov (Rus) Katusha Team | 0:17:56 | |
63 | Rafal Majka (Pol) Saxo Bank – Tinkoff Bank | 0:18:04 | |
64 | Marco Marzano (Ita) Lampre – ISD | 0:19:00 | |
65 | Alessandro Ballan (Ita) BMC Racing Team | 0:19:16 | |
66 | Hernani Broco (Por) Caja Rural | 0:19:25 | |
67 | Koen De Kort (Ned) Argos-Shimano | 0:19:31 | |
68 | Vicente Reynes Mimo (Spa) Lotto Belisol Team | 0:19:48 | |
69 | Morris Possoni (Ita) Lampre – ISD | 0:20:03 | |
70 | Brent Bookwalter (USA) BMC Racing Team | 0:20:39 | |
71 | Denys Kostyuk (Ukr) Lampre – ISD | 0:21:10 | |
72 | Gianni Meersman (Bel) Lotto Belisol Team | 0:21:26 | |
73 | Kristof Vandewalle (Bel) Omega Pharma-Quickstep | 0:21:36 | |
74 | David De La Fuente Rasilla (Spa) Caja Rural | 0:22:03 | |
75 | Alexandre Geniez (Fra) Argos-Shimano | 0:22:10 | |
76 | Johannes Fröhlinger (Ger) Argos-Shimano | 0:22:20 | |
77 | Paolo Tiralongo (Ita) Astana Pro Team | 0:22:25 | |
78 | Thierry Hupond (Fra) Argos-Shimano | 0:22:38 | |
79 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:22:40 | |
80 | Johan Van Summeren (Bel) Garmin – Sharp | 0:23:39 | |
81 | Adrian Palomares Villaplana (Spa) Andalucia | 0:24:35 | |
82 | Arnaud Courteille (Fra) FDJ-Big Mat | 0:25:24 | |
83 | Dario Cataldo (Ita) Omega Pharma-Quickstep | 0:26:01 | |
84 | Jesus Rosendo Prado (Spa) Andalucia | 0:26:15 | |
85 | Cristiano Salerno (Ita) Liquigas-Cannondale | 0:26:35 | |
86 | Tony Martin (Ger) Omega Pharma-Quickstep | 0:27:00 | |
87 | Sergio Miguel Moreira Paulinho (Por) Saxo Bank – Tinkoff Bank | 0:27:19 | |
88 | Grischa Niermann (Ger) Rabobank Cycling Team | 0:27:26 | |
89 | Philippe Gilbert (Bel) BMC Racing Team | 0:27:28 | |
90 | Jesus Hernandez Blazquez (Spa) Saxo Bank – Tinkoff Bank | 0:27:53 | |
91 | Michel Kreder (Ned) Garmin – Sharp | 0:28:36 | |
92 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:28:45 | |
93 | Simon Clarke (Aus) Orica – GreenEdge | 0:28:56 | |
94 | Amaël Moinard (Fra) BMC Racing Team | 0:29:28 | |
95 | Ruben Perez Moreno (Spa) Euskaltel – Euskadi | 0:29:32 | |
96 | Egor Silin (Rus) Astana Pro Team | 0:29:42 | |
97 | Bruno Pires (Por) Saxo Bank – Tinkoff Bank | 0:29:47 | |
98 | Pablo Lastras Garcia (Spa) Movistar Team | 0:30:09 | |
99 | Rafael Valls Ferri (Spa) Vacansoleil-Dcm Pro Cycling Team | 0:31:25 | |
100 | Mikel Landa Meana (Spa) Euskaltel – Euskadi | 0:31:37 | |
101 | Ben Gastauer (Lux) AG2R La Mondiale | 0:31:40 | |
102 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:32:05 | |
103 | Niki Terpstra (Ned) Omega Pharma-Quickstep | ||
104 | Leonardo Fabio Duque (Col) Cofidis, Le Credit En Ligne | 0:32:14 | |
105 | Richie Porte (Aus) Sky Procycling | 0:32:31 | |
106 | Maciej Paterski (Pol) Liquigas-Cannondale | 0:32:37 | |
107 | Javier Moreno Bazan (Spa) Movistar Team | 0:32:57 | |
108 | Grégory Rast (Swi) Radioshack-Nissan | 0:33:05 | |
109 | Pablo Lechuga Rodriguez (Spa) Andalucia | 0:33:20 | |
110 | Antonio Piedra Perez (Spa) Caja Rural | 0:33:38 | |
111 | Markel Irizar Aranburu (Spa) Radioshack-Nissan | 0:33:40 | |
112 | Mauro Da Dalto (Ita) Liquigas-Cannondale | 0:34:05 | |
113 | Assan Bazayev (Kaz) Astana Pro Team | 0:34:18 | |
114 | Xabier Zandio Echaide (Spa) Sky Procycling | 0:34:34 | |
115 | Gabriel Rasch (Nor) FDJ-Big Mat | 0:34:46 | |
116 | Yukihiro Doi (Jpn) Argos-Shimano | 0:35:03 | |
117 | Simon Geschke (Ger) Argos-Shimano | 0:35:08 | |
118 | Juan Antonio Flecha Giannoni (Spa) Sky Procycling | 0:35:12 | |
119 | Rudy Molard (Fra) Cofidis, Le Credit En Ligne | 0:35:37 | |
120 | Benjamin Noval Gonzalez (Spa) Saxo Bank – Tinkoff Bank | 0:35:38 | |
121 | Daniel Teklehaymanot (Eri) Orica – GreenEdge | 0:35:48 | |
122 | David Moncoutie (Fra) Cofidis, Le Credit En Ligne | 0:36:25 | |
123 | Gustavo Cesar Veloso (Spa) Andalucia | 0:37:02 | |
124 | Gatis Smukulis (Lat) Katusha Team | 0:37:27 | |
125 | Yannick Eijssen (Bel) BMC Racing Team | 0:37:33 | |
126 | Pieter Weening (Ned) Orica – GreenEdge | 0:37:42 | |
127 | Matteo Tosatto (Ita) Saxo Bank – Tinkoff Bank | 0:37:43 | |
128 | Pavel Brutt (Rus) Katusha Team | 0:37:44 | |
129 | Thomas Dekker (Ned) Garmin – Sharp | 0:37:46 | |
130 | Jose Vicente Toribio Alcolea (Spa) Andalucia | 0:37:51 | |
131 | Pim Ligthart (Ned) Vacansoleil-Dcm Pro Cycling Team | 0:37:53 | |
132 | John Degenkolb (Ger) Argos-Shimano | 0:38:15 | |
133 | Sergio Carrasco Garcia (Spa) Andalucia | 0:38:22 | |
134 | Gert Steegmans (Bel) Omega Pharma-Quickstep | 0:38:38 | |
135 | Klaas Lodewyck (Bel) BMC Racing Team | 0:39:03 | |
136 | Florent Barle (Fra) Cofidis, Le Credit En Ligne | 0:39:47 | |
137 | Lars Boom (Ned) Rabobank Cycling Team | 0:40:20 | |
138 | Daniele Bennati (Ita) Radioshack-Nissan | 0:41:31 | |
139 | Angel Vicioso Arcos (Spa) Katusha Team | 0:41:47 | |
140 | Javier Ramirez Abeja (Spa) Andalucia | 0:41:48 | |
141 | Cameron Meyer (Aus) Orica – GreenEdge | 0:42:08 | |
142 | Wouter Mol (Ned) Vacansoleil-Dcm Pro Cycling Team | 0:42:12 | |
143 | Daniele Ratto (Ita) Liquigas-Cannondale | 0:42:26 | |
144 | Arnold Jeannesson (Fra) FDJ-Big Mat | 0:42:57 | |
145 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 0:43:00 | |
146 | Koldo Fernandez (Spa) Garmin – Sharp | 0:43:18 | |
147 | Xavier Florencio Cabre (Spa) Katusha Team | ||
148 | Dominique Rollin (Can) FDJ-Big Mat | 0:43:20 | |
149 | William Bonnet (Fra) FDJ-Big Mat | 0:43:30 | |
150 | Dennis Van Winden (Ned) Rabobank Cycling Team | 0:43:37 | |
151 | Lloyd Mondory (Fra) AG2R La Mondiale | 0:43:38 | |
152 | Blel Kadri (Fra) AG2R La Mondiale | 0:43:41 | |
153 | Elia Viviani (Ita) Liquigas-Cannondale | 0:43:44 | |
154 | Danny Pate (USA) Sky Procycling | 0:43:55 | |
155 | Olivier Kaisen (Bel) Lotto Belisol Team | 0:44:03 | |
156 | Egoitz Garcia Echeguibel (Spa) Cofidis, Le Credit En Ligne | 0:44:07 | |
157 | Maciej Bodnar (Pol) Liquigas-Cannondale | 0:44:10 | |
158 | Oleksandr Kvachuk (Ukr) Lampre – ISD | 0:44:12 | |
159 | Adam Hansen (Aus) Lotto Belisol Team | 0:45:01 | |
160 | Allan Davis (Aus) Orica – GreenEdge | 0:45:02 | |
161 | Nico Sijmens (Bel) Cofidis, Le Credit En Ligne | 0:45:19 | |
162 | Thomas Peterson (USA) Garmin – Sharp | 0:45:27 | |
163 | Ian Stannard (GBr) Sky Procycling | 0:46:04 | |
164 | Frantisek Rabon (Cze) Omega Pharma-Quickstep | 0:46:06 | |
165 | Hayden Roulston (NZl) Radioshack-Nissan | 0:46:34 | |
166 | Davide Vigano (Ita) Lampre – ISD | 0:46:35 | |
167 | Stef Clement (Ned) Rabobank Cycling Team | 0:46:39 | |
168 | Stephen Cummings (GBr) BMC Racing Team | 0:47:09 | |
169 | Frederik Willems (Bel) Lotto Belisol Team | 0:47:32 | |
170 | Benoît Vaugrenard (Fra) FDJ-Big Mat | 0:47:40 | |
171 | Christophe Riblon (Fra) AG2R La Mondiale | 0:48:04 | |
172 | Travis Meyer (Aus) Orica – GreenEdge | 0:48:17 | |
173 | Danail Andonov Petrov (Bul) Caja Rural | 0:48:27 | |
174 | Martijn Keizer (Ned) Vacansoleil-Dcm Pro Cycling Team | 0:49:32 | |
175 | Bertjan Lindeman (Ned) Vacansoleil-Dcm Pro Cycling Team | 0:50:38 | |
176 | Nacer Bouhanni (Fra) FDJ-Big Mat | 0:50:42 | |
177 | Mitchell Docker (Aus) Orica – GreenEdge | 0:50:49 | |
178 | Nicki Sörensen (Den) Saxo Bank – Tinkoff Bank | 0:50:53 | |
179 | Javier Chacon (Spa) Andalucia | 0:51:49 | |
180 | Ben Swift (GBr) Sky Procycling | 0:52:10 | |
181 | Davide Cimolai (Ita) Lampre – ISD | 0:52:16 | |
182 | Imanol Erviti Ollo (Spa) Movistar Team | 0:52:33 | |
183 | Martijn Maaskant (Ned) Garmin – Sharp | 0:52:38 | |
184 | Julian Dean (NZl) Orica – GreenEdge | 0:52:58 | |
185 | Aitor Galdos Alonso (Spa) Caja Rural | 0:53:04 | |
186 | Manuel Antonio Leal Cardoso (Por) Caja Rural | 0:54:03 | |
187 | Raymond Kreder (Ned) Garmin – Sharp | ||
188 | Wesley Sulzberger (Aus) Orica – GreenEdge | 0:54:25 | |
189 | Jens Debusschere (Bel) Lotto Belisol Team | 0:54:40 | |
190 | Matti Breschel (Den) Rabobank Cycling Team | 0:57:10 | |
191 | Tiziano Dall’antonia (Ita) Liquigas-Cannondale | 0:57:15 | |
192 | Cheng Ji (Chn) Argos-Shimano | 0:58:02 | |
193 | Mikhail Ignatyev (Rus) Katusha Team | 1:01:28 | |
194 | Juan Jose Lobato Del Valle (Spa) Andalucia | 1:02:43 | |
195 | Javier Francisco Aramendia Lorente (Spa) Caja Rural | 1:04:49 | |
196 | Joost Van Leijen (Ned) Lotto Belisol Team | 1:08:25 |
Result | |||
---|---|---|---|
1 | John Degenkolb (Ger) Argos-Shimano | 76 | pts |
2 | Elia Viviani (Ita) Liquigas-Cannondale | 47 | |
3 | Joaquim Rodriguez Oliver (Spa) Katusha Team | 45 | |
4 | Allan Davis (Aus) Orica – GreenEdge | 45 | |
5 | Alejandro Valverde Belmonte (Spa) Movistar Team | 41 | |
6 | Daniele Bennati (Ita) Radioshack-Nissan | 38 | |
7 | Christopher Froome (GBr) Sky Procycling | 37 | |
8 | Gianni Meersman (Bel) Lotto Belisol Team | 34 | |
9 | Simon Clarke (Aus) Orica – GreenEdge | 30 | |
10 | Alberto Contador Velasco (Spa) Saxo Bank – Tinkoff Bank | 30 | |
11 | Nacer Bouhanni (Fra) FDJ-Big Mat | 28 | |
12 | Nicolas Roche (Irl) AG2R La Mondiale | 26 | |
13 | Ben Swift (GBr) Sky Procycling | 24 | |
14 | Eros Capecchi (Ita) Liquigas-Cannondale | 21 | |
15 | Tony Martin (Ger) Omega Pharma-Quickstep | 20 | |
16 | Assan Bazayev (Kaz) Astana Pro Team | 18 | |
17 | Bauke Mollema (Ned) Rabobank Cycling Team | 17 | |
18 | Dennis Van Winden (Ned) Rabobank Cycling Team | 15 | |
19 | Lloyd Mondory (Fra) AG2R La Mondiale | 15 | |
20 | Marcos Garcia (Spa) Caja Rural | 14 | |
21 | Klaas Lodewyck (Bel) BMC Racing Team | 13 | |
22 | Robert Gesink (Ned) Rabobank Cycling Team | 12 | |
23 | Daniel Moreno Fernandez (Spa) Katusha Team | 12 | |
24 | Rigoberto Uran Uran (Col) Sky Procycling | 12 | |
25 | Manuel Antonio Leal Cardoso (Por) Caja Rural | 12 | |
26 | Andrey Zeits (Kaz) Astana Pro Team | 11 | |
27 | Javier Chacon (Spa) Andalucia | 10 | |
28 | Andrew Talansky (USA) Garmin – Sharp | 10 | |
29 | Linus Gerdemann (Ger) Radioshack-Nissan | 10 | |
30 | Vicente Reynes Mimo (Spa) Lotto Belisol Team | 10 | |
31 | Raymond Kreder (Ned) Garmin – Sharp | 10 | |
32 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 9 | |
33 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 9 | |
34 | Davide Cimolai (Ita) Lampre – ISD | 9 | |
35 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | 8 | |
36 | Thomas De Gendt (Bel) Vacansoleil-Dcm Pro Cycling Team | 8 | |
37 | Mikhail Ignatyev (Rus) Katusha Team | 8 | |
38 | Benat Intxausti Elorriaga (Spa) Movistar Team | 8 | |
39 | Mauro Santambrogio (Ita) BMC Racing Team | 8 | |
40 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 8 | |
41 | Przemyslaw Niemiec (Pol) Lampre – ISD | 7 | |
42 | Leonardo Fabio Duque (Col) Cofidis, Le Credit En Ligne | 7 | |
43 | Gert Steegmans (Bel) Omega Pharma-Quickstep | 7 | |
44 | Koldo Fernandez (Spa) Garmin – Sharp | 7 | |
45 | Davide Vigano (Ita) Lampre – ISD | 7 | |
46 | Jan Bakelants (Bel) Radioshack-Nissan | 6 | |
47 | Pim Ligthart (Ned) Vacansoleil-Dcm Pro Cycling Team | 6 | |
48 | Philippe Gilbert (Bel) BMC Racing Team | 5 | |
49 | Sergio Luis Henao Montoya (Col) Sky Procycling | 5 | |
50 | Tomasz Marczynski (Pol) Vacansoleil-Dcm Pro Cycling Team | 5 | |
51 | Ruben Perez Moreno (Spa) Euskaltel – Euskadi | 5 | |
52 | Javier Francisco Aramendia Lorente (Spa) Caja Rural | 5 | |
53 | Pablo Lechuga Rodriguez (Spa) Andalucia | 4 | |
54 | Dominique Rollin (Can) FDJ-Big Mat | 4 | |
55 | Bertjan Lindeman (Ned) Vacansoleil-Dcm Pro Cycling Team | 4 | |
56 | Juan Jose Cobo Acebo (Spa) Movistar Team | 4 | |
57 | Igor Anton (Spa) Euskaltel – Euskadi | 4 | |
58 | Frantisek Rabon (Cze) Omega Pharma-Quickstep | 4 | |
59 | Steve Morabito (Swi) BMC Racing Team | 3 | |
60 | Winner Anacona Gomez (Col) Lampre – ISD | 3 | |
61 | Andre Fernando S. Martins Cardoso (Por) Caja Rural | 2 | |
62 | Kristof Vandewalle (Bel) Omega Pharma-Quickstep | 2 | |
63 | Jesus Rosendo Prado (Spa) Andalucia | 2 | |
64 | Pablo Lastras Garcia (Spa) Movistar Team | 2 | |
65 | Markel Irizar Aranburu (Spa) Radioshack-Nissan | 2 | |
66 | Gatis Smukulis (Lat) Katusha Team | 2 | |
67 | Maxime Monfort (Bel) Radioshack-Nissan | 1 | |
68 | Juan Antonio Flecha Giannoni (Spa) Sky Procycling | 1 | |
69 | Pieter Weening (Ned) Orica – GreenEdge | 1 | |
70 | Juan Jose Lobato Del Valle (Spa) Andalucia | 1 |
Result | |||
---|---|---|---|
1 | Simon Clarke (Aus) Orica – GreenEdge | 16 | pts |
2 | Alejandro Valverde Belmonte (Spa) Movistar Team | 11 | |
3 | Pim Ligthart (Ned) Vacansoleil-Dcm Pro Cycling Team | 11 | |
4 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | 10 | |
5 | Joaquim Rodriguez Oliver (Spa) Katusha Team | 9 | |
6 | Tony Martin (Ger) Omega Pharma-Quickstep | 8 | |
7 | Philippe Gilbert (Bel) BMC Racing Team | 6 | |
8 | Assan Bazayev (Kaz) Astana Pro Team | 5 | |
9 | Christopher Froome (GBr) Sky Procycling | 4 | |
10 | Alberto Contador Velasco (Spa) Saxo Bank – Tinkoff Bank | 4 | |
11 | Jesus Rosendo Prado (Spa) Andalucia | 4 | |
12 | Thomas De Gendt (Bel) Vacansoleil-Dcm Pro Cycling Team | 3 | |
13 | Javier Chacon (Spa) Andalucia | 3 | |
14 | Nicolas Roche (Irl) AG2R La Mondiale | 2 | |
15 | Marcos Garcia (Spa) Caja Rural | 2 | |
16 | Andrey Zeits (Kaz) Astana Pro Team | 2 | |
17 | Rafal Majka (Pol) Saxo Bank – Tinkoff Bank | 2 | |
18 | Nico Sijmens (Bel) Cofidis, Le Credit En Ligne | 2 | |
19 | Javier Francisco Aramendia Lorente (Spa) Caja Rural | 2 | |
20 | Sergio Miguel Moreira Paulinho (Por) Saxo Bank – Tinkoff Bank | 1 | |
21 | Mikhail Ignatyev (Rus) Katusha Team | 1 |
Result | |||
---|---|---|---|
1 | Joaquim Rodriguez Oliver (Spa) Katusha Team | 9 | pts |
2 | Alejandro Valverde Belmonte (Spa) Movistar Team | 12 | |
3 | Christopher Froome (GBr) Sky Procycling | 18 | |
4 | Alberto Contador Velasco (Spa) Saxo Bank – Tinkoff Bank | 23 | |
5 | Nicolas Roche (Irl) AG2R La Mondiale | 32 | |
6 | Marcos Garcia (Spa) Caja Rural | 63 | |
7 | Andrey Zeits (Kaz) Astana Pro Team | 78 | |
8 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | 87 | |
9 | Thomas De Gendt (Bel) Vacansoleil-Dcm Pro Cycling Team | 97 | |
10 | Simon Clarke (Aus) Orica – GreenEdge | 103 | |
11 | Tony Martin (Ger) Omega Pharma-Quickstep | 107 | |
12 | Assan Bazayev (Kaz) Astana Pro Team | 137 | |
13 | Philippe Gilbert (Bel) BMC Racing Team | 144 | |
14 | Jesus Rosendo Prado (Spa) Andalucia | 158 | |
15 | Pim Ligthart (Ned) Vacansoleil-Dcm Pro Cycling Team | 181 | |
16 | Javier Chacon (Spa) Andalucia | 219 | |
17 | Mikhail Ignatyev (Rus) Katusha Team | 251 | |
18 | Javier Francisco Aramendia Lorente (Spa) Caja Rural | 266 |
Result | |||
---|---|---|---|
1 | Sky Procycling | 77:03:47 | |
2 | Rabobank Cycling Team | 0:01:09 | |
3 | AG2R La Mondiale | 0:03:38 | |
4 | Astana Pro Team | 0:04:10 | |
5 | Movistar Team | 0:04:34 | |
6 | Katusha Team | 0:05:06 | |
7 | Lampre – ISD | 0:05:14 | |
8 | Euskaltel – Euskadi | 0:05:27 | |
9 | Radioshack-Nissan | 0:05:31 | |
10 | Vacansoleil-Dcm Pro Cycling Team | 0:11:02 | |
11 | Caja Rural | 0:11:31 | |
12 | Team Saxo Bank / Tinkoff Bank | 0:18:00 | |
13 | Omega Pharma-Quickstep | 0:18:04 | |
14 | Garmin – Sharp | 0:23:20 | |
15 | Lotto Belisol Team | 0:25:20 | |
16 | Cofidis, Le Credit En Ligne | 0:25:37 | |
17 | BMC Racing Team | 0:28:42 | |
18 | Argos-Shimano | 0:29:39 | |
19 | Liquigas-Cannondale | 0:34:43 | |
20 | FDJ-Big Mat | 0:43:52 | |
21 | Andalucia | 0:57:50 | |
22 | Orica GreenEdge | 1:19:25 |
Информация: https://www.facebook.com/CyclingJunkies
Photos:
Joaquim Rodriguez (Katusha): http://www.katushateam.com/
John Degenkolb (Argos-Shimano)© AP Photo/Alvaro Barrientos