Stage 17 Bagnères-de-Luchon – Peyragudes 143.5km
Испанецът устиска етапната победа в последния планински етап в 99. издание на Tour de France.
Малко по-рано в етапа състезателят на Movistar атакува, за да натрупа преднина, която му осигури етапната победа. До последната височина атаки сред лидерите нямаше и така Valverde запази преднината си. Едва по хълма към Peyragudes нещата се раздвижиха.
Там отново Sky представиха своята класа. В началото на финалните 4 км. Wiggins даде впечатление, че едва ли не той ще води до края, заставайки в челото на групата. Малко по късно обаче Chris Froome поде нещата в свои ръце. С темпово педалиране Froome откъсна своя лидер от опонентите му и се виждаше как преднината на Valverde буквално се стопи до 40″. Froome непрекъснато се оглеждаше за Wiggins, който се виждаше, че не може да кара с темпото на своя грегар, който го подканяше почти непрекъснато. А грегарят изгаряше за етапната победа, която беше постижима… Чувството за дълг надделяваше в секи един оборот и Froome финишира втори със своя лидер, който беше плътно прихванал въздушната му струя.
Liquigas-Cannondale започнаха с отлична техническа постановка. Почти целия отбор се вложи, за да извежда поетапно своя лидер, а последен изпълни своята задача Basso. Уви, Nibali нямаше „краката“, за да атакува второто място, където остава страховитият Chris Froome.
Thomas Voeckler обоснова прозвището Phanthomas, не давайки ни най-малък шанс на Fredrik Kessiakoff (Astana) да си въобрази, че би могъл да му свали фланелката на червени точки. Не и в този Тур. Voeckler печелеше точките по всички височини с изключение на последната, където и без това точките, които се даваха нямаше да стигнат на Kessiakoff да го измести от класирането за „най-добър катерач“.
***
The Spaniard managed to achieve a victory in the last mountain stage of 99th Tour de France. Earlier the Movistar rider attacked and bulded up an advance witch he kept thankfully the lack of such offensive movements among the leaders.
At the final 4K banner it looked as Wiggins will lead the group to the finish,a bit later however, Chris Froome take task in his hands. With his pace he diminished Valverde’s advance to 40 sec. and tore away his captain from the rest of the opponens. Wiggins barely kept with Froome’s pace and the younger rider was forced to say good bye to the quite achievable stage victory. Chris Froome finished second with his leader close behind him.
Result | |||
---|---|---|---|
1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 4:12:11 | |
2 | Christopher Froome (GBr) Sky Procycling | 0:00:19 | |
3 | Bradley Wiggins (GBr) Sky Procycling | ||
4 | Thibaut Pinot (Fra) FDJ-Big Mat | 0:00:22 | |
5 | Pierre Rolland (Fra) Team Europcar | 0:00:26 | |
6 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | ||
7 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:00:37 | |
8 | Tejay Van Garderen (USA) BMC Racing Team | 0:00:54 | |
9 | Christopher Horner (USA) RadioShack-Nissan | 0:01:02 | |
10 | Daniel Martin (Irl) Garmin – Sharp | 0:01:11 | |
11 | Andreas Klöden (Ger) RadioShack-Nissan | 0:01:14 | |
12 | Nicolas Roche (Irl) AG2R La Mondiale | 0:01:30 | |
13 | Jelle Vanendert (Bel) Lotto Belisol Team | 0:01:39 | |
14 | Richie Porte (Aus) Sky Procycling | 0:01:46 | |
15 | Denis Menchov (Rus) Katusha Team | 0:01:55 | |
16 | Christophe Kern (Fra) Team Europcar | 0:02:10 | |
17 | Janez Brajkovic (Slo) Astana Pro Team | ||
18 | Cadel Evans (Aus) BMC Racing Team | ||
19 | Michael Rogers (Aus) Sky Procycling | ||
20 | Ivan Basso (Ita) Liquigas-Cannondale | 0:02:37 | |
21 | Maxime Monfort (Bel) RadioShack-Nissan | 0:03:17 | |
22 | Haimar Zubeldia Agirre (Spa) RadioShack-Nissan | ||
23 | Yury Trofimov (Rus) Katusha Team | ||
24 | Chris Anker Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 0:04:10 | |
25 | Egoi Martinez De Esteban (Spa) Euskaltel – Euskadi | ||
26 | Michele Scarponi (Ita) Lampre – ISD | 0:06:28 |
Result | |||
---|---|---|---|
1 | Thomas Voeckler (Fra) Team Europcar | 10 | pts |
2 | Fredrik Kessiakoff (Swe) Astana Pro Team | 8 | |
3 | Pierre Rolland (Fra) Team Europcar | 6 | |
4 | Alejandro Valverde Belmonte (Spa) Movistar Team | 4 | |
5 | Sandy Casar (Fra) FDJ-Big Mat | 2 | |
6 | Edvald Boasson Hagen (Nor) Sky Procycling | 1 |
Result | |||
---|---|---|---|
1 | Thomas Voeckler (Fra) Team Europcar | 5 | pts |
2 | Fredrik Kessiakoff (Swe) Astana Pro Team | 3 | |
3 | Sandy Casar (Fra) FDJ-Big Mat | 2 | |
4 | Egoi Martinez De Esteban (Spa) Euskaltel – Euskadi | 1 |
Result | |||
---|---|---|---|
1 | Thomas Voeckler (Fra) Team Europcar | 2 | pts |
2 | Fredrik Kessiakoff (Swe) Astana Pro Team | 1 |
Result | |||
---|---|---|---|
1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 25 | pts |
2 | Egoi Martinez De Esteban (Spa) Euskaltel – Euskadi | 20 | |
3 | Rui Alberto Faria Da Costa (Por) Movistar Team | 16 | |
4 | Blel Kadri (Fra) AG2R La Mondiale | 14 | |
5 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 12 | |
6 | Thomas Voeckler (Fra) Team Europcar | 10 | |
7 | Fredrik Kessiakoff (Swe) Astana Pro Team | 8 | |
8 | Gorka Izaguirre Insausti (Spa) Euskaltel – Euskadi | 6 | |
9 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 4 | |
10 | Dominik Nerz (Ger) Liquigas-Cannondale | 2 |
Result | |||
---|---|---|---|
1 | Bradley Wiggins (GBr) Sky Procycling | 78:28:02 | |
2 | Christopher Froome (GBr) Sky Procycling | 0:02:05 | |
3 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:02:41 | |
4 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 0:05:53 | |
5 | Tejay Van Garderen (USA) BMC Racing Team | 0:08:30 | |
6 | Cadel Evans (Aus) BMC Racing Team | 0:09:57 | |
7 | Haimar Zubeldia Agirre (Spa) RadioShack-Nissan | 0:10:11 | |
8 | Pierre Rolland (Fra) Team Europcar | 0:10:17 | |
9 | Janez Brajkovic (Slo) Astana Pro Team | 0:11:00 | |
10 | Thibaut Pinot (Fra) FDJ-Big Mat | 0:11:46 | |
11 | Nicolas Roche (Irl) AG2R La Mondiale | 0:12:58 | |
12 | Andreas Klöden (Ger) RadioShack-Nissan | 0:14:09 | |
13 | Christopher Horner (USA) RadioShack-Nissan | 0:14:22 | |
14 | Chris Anker Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 0:18:34 | |
15 | Denis Menchov (Rus) Katusha Team | 0:22:42 | |
16 | Maxime Monfort (Bel) RadioShack-Nissan | 0:24:24 | |
17 | Egoi Martinez De Esteban (Spa) Euskaltel – Euskadi | 0:25:32 | |
18 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:29:43 | |
19 | Eduard Vorganov (Rus) Katusha Team | 0:33:07 | |
20 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:33:38 | |
21 | Jerome Coppel (Fra) Saur – Sojasun | 0:35:59 | |
22 | Sandy Casar (Fra) FDJ-Big Mat | 0:41:47 | |
23 | Michael Rogers (Aus) Sky Procycling | 0:48:20 | |
24 | Jelle Vanendert (Bel) Lotto Belisol Team | 0:49:52 | |
25 | Michele Scarponi (Ita) Lampre – ISD | 0:52:36 | |
26 | Thomas Voeckler (Fra) Team Europcar | 0:53:01 | |
27 | Ivan Basso (Ita) Liquigas-Cannondale | 0:54:29 | |
28 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 0:55:00 | |
29 | Peter Velits (Svk) Omega Pharma-Quickstep | 0:58:30 | |
30 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 0:59:02 | |
31 | Juan Jose Cobo Acebo (Spa) Movistar Team | 1:02:05 | |
32 | Alexandr Vinokourov (Kaz) Astana Pro Team | 1:08:24 | |
33 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 1:09:08 | |
34 | Richie Porte (Aus) Sky Procycling | 1:10:38 | |
35 | Gorka Izaguirre Insausti (Spa) Euskaltel – Euskadi | 1:11:07 | |
36 | Daniel Martin (Irl) Garmin – Sharp | 1:20:30 | |
37 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 1:20:53 | |
38 | Giampaolo Caruso (Ita) Katusha Team | 1:21:35 | |
39 | George Hincapie (USA) BMC Racing Team | 1:25:29 | |
40 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | 1:27:14 | |
41 | Fredrik Kessiakoff (Swe) Astana Pro Team | 1:28:33 | |
42 | Philippe Gilbert (Bel) BMC Racing Team | 1:32:30 | |
43 | Peter Sagan (Svk) Liquigas-Cannondale | 1:33:16 | |
44 | Andriy Grivko (Ukr) Astana Pro Team | 1:33:52 | |
45 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 1:33:54 | |
46 | Amaël Moinard (Fra) BMC Racing Team | 1:34:13 | |
47 | Pierrick Fedrigo (Fra) FDJ-Big Mat | 1:34:36 | |
48 | Michael Schär (Swi) BMC Racing Team | 1:37:48 | |
49 | Dominik Nerz (Ger) Liquigas-Cannondale | 1:37:58 | |
50 | Fabrice Jeandesboz (Fra) Saur – Sojasun | 1:39:00 | |
51 | Yury Trofimov (Rus) Katusha Team | 1:39:44 | |
52 | Sergio Miguel Moreira Paulinho (Por) Team Saxo Bank-Tinkoff Bank | 1:40:01 | |
53 | Jens Voigt (Ger) RadioShack-Nissan | 1:42:14 | |
54 | Edvald Boasson Hagen (Nor) Sky Procycling | 1:44:50 | |
55 | Vladimir Karpets (Rus) Movistar Team | 1:46:18 | |
56 | Maxime Bouet (Fra) AG2R La Mondiale | 1:47:19 | |
57 | Mikael Cherel (Fra) AG2R La Mondiale | 1:48:39 | |
58 | Davide Malacarne (Ita) Team Europcar | 1:48:49 | |
59 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 1:48:50 | |
60 | Marcus Burghardt (Ger) BMC Racing Team | 1:49:40 | |
61 | Cyril Gautier (Fra) Team Europcar | 1:51:08 | |
62 | Christian Vande Velde (USA) Garmin – Sharp | 1:55:00 | |
63 | Sébastien Minard (Fra) AG2R La Mondiale | 1:55:30 | |
64 | Dmitriy Fofonov (Kaz) Astana Pro Team | 1:56:26 | |
65 | Simone Stortoni (Ita) Lampre – ISD | 1:59:21 | |
66 | Kevin De Weert (Bel) Omega Pharma-Quickstep | 2:00:30 | |
67 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | 2:01:54 | |
68 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | 2:03:22 | |
69 | Jérémy Roy (Fra) FDJ-Big Mat | 2:04:16 | |
70 | Christophe Riblon (Fra) AG2R La Mondiale | 2:06:24 | |
71 | Sylvester Szmyd (Pol) Liquigas-Cannondale | 2:07:20 | |
72 | Pieter Weening (Ned) Orica GreenEdge Cycling Team | 2:07:26 | |
73 | Dries Devenyns (Bel) Omega Pharma-Quickstep | 2:08:13 | |
74 | Jorge Azanza Soto (Spa) Euskaltel – Euskadi | 2:08:58 | |
75 | Andrey Kashechkin (Kaz) Astana Pro Team | 2:09:25 | |
76 | Guillaume Levarlet (Fra) Saur – Sojasun | 2:09:31 | |
77 | Christophe Kern (Fra) Team Europcar | 2:10:10 | |
78 | Yaroslav Popovych (Ukr) RadioShack-Nissan | 2:11:36 | |
79 | Marco Marzano (Ita) Lampre – ISD | 2:12:57 | |
80 | Christian Knees (Ger) Sky Procycling | 2:14:16 | |
81 | Simon Gerrans (Aus) Orica GreenEdge Cycling Team | 2:17:09 | |
82 | Vasili Kiryienka (Blr) Movistar Team | 2:17:56 | |
83 | Yukiya Arashiro (Jpn) Team Europcar | 2:18:29 | |
84 | Adam Hansen (Aus) Lotto Belisol Team | 2:19:17 | |
85 | Blel Kadri (Fra) AG2R La Mondiale | 2:22:50 | |
86 | Brice Feillu (Fra) Saur – Sojasun | 2:23:22 | |
87 | Matthieu Ladagnous (Fra) FDJ-Big Mat | 2:23:44 | |
88 | Arthur Vichot (Fra) FDJ-Big Mat | 2:26:57 | |
89 | Martin Velits (Svk) Omega Pharma-Quickstep | 2:27:11 | |
90 | Michael Morkov (Den) Team Saxo Bank-Tinkoff Bank | 2:27:38 | |
91 | Ruben Perez Moreno (Spa) Euskaltel – Euskadi | 2:29:52 | |
92 | Stephen Cummings (GBr) BMC Racing Team | 2:30:51 | |
93 | Danilo Hondo (Ger) Lampre – ISD | 2:31:12 | |
94 | Romain Zingle (Bel) Cofidis, Le Credit En Ligne | 2:31:55 | |
95 | Julien Simon (Fra) Saur – Sojasun | 2:37:21 | |
96 | Stuart O’Grady (Aus) Orica GreenEdge Cycling Team | 2:37:50 | |
97 | David Millar (GBr) Garmin – Sharp | 2:39:43 | |
98 | Federico Canuti (Ita) Liquigas-Cannondale | 2:41:23 | |
99 | Jérôme Pineau (Fra) Omega Pharma-Quickstep | 2:42:10 | |
100 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | 2:43:02 | |
101 | Kristijan Koren (Slo) Liquigas-Cannondale | 2:43:04 | |
102 | Lars Ytting Bak (Den) Lotto Belisol Team | 2:43:25 | |
103 | Francis De Greef (Bel) Lotto Belisol Team | 2:43:41 | |
104 | Alessandro Vanotti (Ita) Liquigas-Cannondale | 2:45:15 | |
105 | Nicki Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 2:45:34 | |
106 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne | 2:45:57 | |
107 | Jurgen Roelandts (Bel) Lotto Belisol Team | 2:47:02 | |
108 | David Zabriskie (USA) Garmin – Sharp | 2:47:23 | |
109 | Manuel Quinziato (Ita) BMC Racing Team | 2:47:25 | |
110 | Koen De Kort (Ned) Argos-Shimano | 2:47:51 | |
111 | Daryl Impey (RSA) Orica GreenEdge Cycling Team | 2:49:45 | |
112 | Daniel Oss (Ita) Liquigas-Cannondale | 2:49:49 | |
113 | Ruben Plaza Molina (Spa) Movistar Team | 2:49:59 | |
114 | Luca Paolini (Ita) Katusha Team | 2:51:05 | |
115 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 2:52:53 | |
116 | Matthieu Sprick (Fra) Argos-Shimano | 2:53:51 | |
117 | Baden Cooke (Aus) Orica GreenEdge Cycling Team | 2:54:19 | |
118 | Nick Nuyens (Bel) Team Saxo Bank-Tinkoff Bank | 2:54:55 | |
119 | Juan Horrach Rippoll (Spa) Katusha Team | 2:56:01 | |
120 | Maxim Iglinskiy (Kaz) Astana Pro Team | 2:57:29 | |
121 | Matthew Harley Goss (Aus) Orica GreenEdge Cycling Team | 2:58:11 | |
122 | Sébastien Hinault (Fra) AG2R La Mondiale | 3:00:04 | |
123 | André Greipel (Ger) Lotto Belisol Team | 3:00:11 | |
124 | Bert Grabsch (Ger) Omega Pharma-Quickstep | 3:01:37 | |
125 | Anthony Roux (Fra) FDJ-Big Mat | 3:02:59 | |
126 | Greg Henderson (NZl) Lotto Belisol Team | 3:03:13 | |
127 | Pablo Urtasun Perez (Spa) Euskaltel – Euskadi | 3:04:34 | |
128 | Nicolas Edet (Fra) Cofidis, Le Credit En Ligne | 3:05:40 | |
129 | Jean Marc Marino (Fra) Saur – Sojasun | 3:05:46 | |
130 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | 3:05:56 | |
131 | Cédric Pineau (Fra) FDJ-Big Mat | 3:07:33 | |
132 | Anders Lund (Den) Team Saxo Bank-Tinkoff Bank | 3:07:59 | |
133 | Roy Curvers (Ned) Argos-Shimano | 3:10:06 | |
134 | Marcel Sieberg (Ger) Lotto Belisol Team | 3:11:36 | |
135 | Borut Bozic (Slo) Astana Pro Team | 3:11:45 | |
136 | Jonathan Cantwell (Aus) Team Saxo Bank-Tinkoff Bank | 3:12:14 | |
137 | Karsten Kroon (Ned) Team Saxo Bank-Tinkoff Bank | 3:12:20 | |
138 | Yohann Gene (Fra) Team Europcar | 3:14:03 | |
139 | Yann Huguet (Fra) Argos-Shimano | 3:15:24 | |
140 | Bram Tankink (Ned) Rabobank Cycling Team | 3:16:19 | |
141 | Cyril Lemoine (Fra) Saur – Sojasun | 3:16:48 | |
142 | Juan José Haedo (Arg) Team Saxo Bank-Tinkoff Bank | 3:18:39 | |
143 | Patrick Gretsch (Ger) Argos-Shimano | 3:20:08 | |
144 | Bernhard Eisel (Aut) Sky Procycling | 3:21:46 | |
145 | Mark Cavendish (GBr) Sky Procycling | 3:21:51 | |
146 | Sebastian Langeveld (Ned) Orica GreenEdge Cycling Team | 3:26:57 | |
147 | Julien Fouchard (Fra) Cofidis, Le Credit En Ligne | 3:28:28 | |
148 | Albert Timmer (Ned) Argos-Shimano | 3:29:06 | |
149 | Aliaksandr Kuchynski (Blr) Katusha Team | 3:31:18 | |
150 | Johan Vansummeren (Bel) Garmin – Sharp | 3:31:49 | |
151 | Jimmy Engoulvent (Fra) Saur – Sojasun | 3:40:19 | |
152 | Tyler Farrar (USA) Garmin – Sharp | 3:44:02 | |
153 | Jan Ghyselinck (Bel) Cofidis, Le Credit En Ligne | 3:45:23 |
Result | |||
---|---|---|---|
1 | Peter Sagan (Svk) Liquigas-Cannondale | 356 | pts |
2 | André Greipel (Ger) Lotto Belisol Team | 254 | |
3 | Matthew Harley Goss (Aus) Orica GreenEdge Cycling Team | 203 | |
4 | Mark Cavendish (GBr) Sky Procycling | 130 | |
5 | Edvald Boasson Hagen (Nor) Sky Procycling | 127 | |
6 | Bradley Wiggins (GBr) Sky Procycling | 124 | |
7 | Christopher Froome (GBr) Sky Procycling | 108 | |
8 | Cadel Evans (Aus) BMC Racing Team | 100 | |
9 | Thomas Voeckler (Fra) Team Europcar | 91 | |
10 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 91 | |
11 | Sandy Casar (Fra) FDJ-Big Mat | 84 | |
12 | Daryl Impey (RSA) Orica GreenEdge Cycling Team | 84 | |
13 | Thibaut Pinot (Fra) FDJ-Big Mat | 80 | |
14 | Sébastien Hinault (Fra) AG2R La Mondiale | 77 | |
15 | Peter Velits (Svk) Omega Pharma-Quickstep | 76 | |
16 | Philippe Gilbert (Bel) BMC Racing Team | 73 | |
17 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne | 73 | |
18 | Cyril Gautier (Fra) Team Europcar | 69 | |
19 | Juan José Haedo (Arg) Team Saxo Bank-Tinkoff Bank | 68 | |
20 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | 63 | |
21 | Pierre Rolland (Fra) Team Europcar | 61 | |
22 | Alejandro Valverde Belmonte (Spa) Movistar Team | 60 | |
23 | Dries Devenyns (Bel) Omega Pharma-Quickstep | 60 | |
24 | David Millar (GBr) Garmin – Sharp | 56 | |
25 | Pierrick Fedrigo (Fra) FDJ-Big Mat | 56 | |
26 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 55 | |
27 | Michael Morkov (Den) Team Saxo Bank-Tinkoff Bank | 55 | |
28 | Pablo Urtasun Perez (Spa) Euskaltel – Euskadi | 54 | |
29 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 51 | |
30 | Julien Simon (Fra) Saur – Sojasun | 50 | |
31 | Fredrik Kessiakoff (Swe) Astana Pro Team | 49 | |
32 | Yukiya Arashiro (Jpn) Team Europcar | 48 | |
33 | Nicki Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 47 | |
34 | Chris Anker Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 47 | |
35 | Gorka Izaguirre Insausti (Spa) Euskaltel – Euskadi | 47 | |
36 | Matthieu Ladagnous (Fra) FDJ-Big Mat | 46 | |
37 | Egoi Martinez De Esteban (Spa) Euskaltel – Euskadi | 45 | |
38 | Christian Vande Velde (USA) Garmin – Sharp | 45 | |
39 | Sergio Miguel Moreira Paulinho (Por) Team Saxo Bank-Tinkoff Bank | 43 | |
40 | Jens Voigt (Ger) RadioShack-Nissan | 43 | |
41 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 43 | |
42 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 42 | |
43 | Daniel Martin (Irl) Garmin – Sharp | 40 | |
44 | Tejay Van Garderen (USA) BMC Racing Team | 39 | |
45 | Denis Menchov (Rus) Katusha Team | 36 | |
46 | Sébastien Minard (Fra) AG2R La Mondiale | 35 | |
47 | Michele Scarponi (Ita) Lampre – ISD | 35 | |
48 | Nicolas Roche (Irl) AG2R La Mondiale | 34 | |
49 | Dmitriy Fofonov (Kaz) Astana Pro Team | 33 | |
50 | Yohann Gene (Fra) Team Europcar | 32 | |
51 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | 32 | |
52 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 31 | |
53 | Greg Henderson (NZl) Lotto Belisol Team | 30 | |
54 | Blel Kadri (Fra) AG2R La Mondiale | 29 | |
55 | Haimar Zubeldia Agirre (Spa) RadioShack-Nissan | 27 | |
56 | Martin Velits (Svk) Omega Pharma-Quickstep | 27 | |
57 | Janez Brajkovic (Slo) Astana Pro Team | 26 | |
58 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | 25 | |
59 | Vasili Kiryienka (Blr) Movistar Team | 25 | |
60 | Ruben Perez Moreno (Spa) Euskaltel – Euskadi | 25 | |
61 | Roy Curvers (Ned) Argos-Shimano | 25 | |
62 | Jonathan Cantwell (Aus) Team Saxo Bank-Tinkoff Bank | 24 | |
63 | Christophe Kern (Fra) Team Europcar | 23 | |
64 | Eduard Vorganov (Rus) Katusha Team | 23 | |
65 | Luca Paolini (Ita) Katusha Team | 23 | |
66 | Tyler Farrar (USA) Garmin – Sharp | 23 | |
67 | Christopher Horner (USA) RadioShack-Nissan | 21 | |
68 | Karsten Kroon (Ned) Team Saxo Bank-Tinkoff Bank | 20 | |
69 | Alexandr Vinokourov (Kaz) Astana Pro Team | 20 | |
70 | David Zabriskie (USA) Garmin – Sharp | 20 | |
71 | Andreas Klöden (Ger) RadioShack-Nissan | 17 | |
72 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 17 | |
73 | Andriy Grivko (Ukr) Astana Pro Team | 17 | |
74 | Jérémy Roy (Fra) FDJ-Big Mat | 17 | |
75 | Anthony Roux (Fra) FDJ-Big Mat | 17 | |
76 | Maxime Bouet (Fra) AG2R La Mondiale | 15 | |
77 | Marcus Burghardt (Ger) BMC Racing Team | 15 | |
78 | Kevin De Weert (Bel) Omega Pharma-Quickstep | 15 | |
79 | Danilo Hondo (Ger) Lampre – ISD | 15 | |
80 | Romain Zingle (Bel) Cofidis, Le Credit En Ligne | 15 | |
81 | Jérôme Pineau (Fra) Omega Pharma-Quickstep | 15 | |
82 | Ruben Plaza Molina (Spa) Movistar Team | 15 | |
83 | Nicolas Edet (Fra) Cofidis, Le Credit En Ligne | 15 | |
84 | Maxime Monfort (Bel) RadioShack-Nissan | 14 | |
85 | Baden Cooke (Aus) Orica GreenEdge Cycling Team | 14 | |
86 | Bernhard Eisel (Aut) Sky Procycling | 14 | |
87 | Davide Malacarne (Ita) Team Europcar | 13 | |
88 | Simone Stortoni (Ita) Lampre – ISD | 13 | |
89 | Christophe Riblon (Fra) AG2R La Mondiale | 13 | |
90 | Borut Bozic (Slo) Astana Pro Team | 13 | |
91 | Brice Feillu (Fra) Saur – Sojasun | 12 | |
92 | Patrick Gretsch (Ger) Argos-Shimano | 12 | |
93 | Stephen Cummings (GBr) BMC Racing Team | 10 | |
94 | Marco Marzano (Ita) Lampre – ISD | 9 | |
95 | Richie Porte (Aus) Sky Procycling | 8 | |
96 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | 8 | |
97 | Yury Trofimov (Rus) Katusha Team | 8 | |
98 | Simon Gerrans (Aus) Orica GreenEdge Cycling Team | 8 | |
99 | Kristijan Koren (Slo) Liquigas-Cannondale | 8 | |
100 | Lars Ytting Bak (Den) Lotto Belisol Team | 8 | |
101 | Jurgen Roelandts (Bel) Lotto Belisol Team | 8 | |
102 | Ivan Basso (Ita) Liquigas-Cannondale | 7 | |
103 | Giampaolo Caruso (Ita) Katusha Team | 7 | |
104 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 6 | |
105 | Francis De Greef (Bel) Lotto Belisol Team | 6 | |
106 | Koen De Kort (Ned) Argos-Shimano | 6 | |
107 | Daniel Oss (Ita) Liquigas-Cannondale | 6 | |
108 | Michael Rogers (Aus) Sky Procycling | 5 | |
109 | Jorge Azanza Soto (Spa) Euskaltel – Euskadi | 5 | |
110 | Stuart O’Grady (Aus) Orica GreenEdge Cycling Team | 5 | |
111 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 4 | |
112 | Christian Knees (Ger) Sky Procycling | 4 | |
113 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | 4 | |
114 | Aliaksandr Kuchynski (Blr) Katusha Team | 4 | |
115 | Yaroslav Popovych (Ukr) RadioShack-Nissan | 3 | |
116 | Mikael Cherel (Fra) AG2R La Mondiale | 2 | |
117 | Guillaume Levarlet (Fra) Saur – Sojasun | 2 | |
118 | Rui Alberto Faria Da Costa (Por) Movistar Team | 1 | |
119 | Jerome Coppel (Fra) Saur – Sojasun | 1 | |
120 | Dominik Nerz (Ger) Liquigas-Cannondale | 1 | |
121 | Jelle Vanendert (Bel) Lotto Belisol Team | ||
122 | Jimmy Engoulvent (Fra) Saur – Sojasun | -2 | |
123 | Manuel Quinziato (Ita) BMC Racing Team | -5 | |
124 | Jan Ghyselinck (Bel) Cofidis, Le Credit En Ligne | -7 | |
125 | Bram Tankink (Ned) Rabobank Cycling Team | -15 |
Result | |||
---|---|---|---|
1 | Thomas Voeckler (Fra) Team Europcar | 134 | pts |
2 | Fredrik Kessiakoff (Swe) Astana Pro Team | 123 | |
3 | Chris Anker Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 77 | |
4 | Pierre Rolland (Fra) Team Europcar | 63 | |
5 | Alejandro Valverde Belmonte (Spa) Movistar Team | 51 | |
6 | Christopher Froome (GBr) Sky Procycling | 48 | |
7 | Egoi Martinez De Esteban (Spa) Euskaltel – Euskadi | 43 | |
8 | Thibaut Pinot (Fra) FDJ-Big Mat | 40 | |
9 | Brice Feillu (Fra) Saur – Sojasun | 38 | |
10 | Daniel Martin (Irl) Garmin – Sharp | 34 | |
11 | Michele Scarponi (Ita) Lampre – ISD | 33 | |
12 | Jens Voigt (Ger) RadioShack-Nissan | 31 | |
13 | Alexandr Vinokourov (Kaz) Astana Pro Team | 30 | |
14 | Peter Velits (Svk) Omega Pharma-Quickstep | 29 | |
15 | Bradley Wiggins (GBr) Sky Procycling | 26 | |
16 | Sandy Casar (Fra) FDJ-Big Mat | 24 | |
17 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 22 | |
18 | Gorka Izaguirre Insausti (Spa) Euskaltel – Euskadi | 21 | |
19 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | 21 | |
20 | Christophe Kern (Fra) Team Europcar | 20 | |
21 | Blel Kadri (Fra) AG2R La Mondiale | 19 | |
22 | Cadel Evans (Aus) BMC Racing Team | 19 | |
23 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 19 | |
24 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 19 | |
25 | Rui Alberto Faria Da Costa (Por) Movistar Team | 16 | |
26 | Yukiya Arashiro (Jpn) Team Europcar | 16 | |
27 | Michael Morkov (Den) Team Saxo Bank-Tinkoff Bank | 14 | |
28 | Christopher Horner (USA) RadioShack-Nissan | 14 | |
29 | Dries Devenyns (Bel) Omega Pharma-Quickstep | 14 | |
30 | Vasili Kiryienka (Blr) Movistar Team | 14 | |
