Stage 9 Arc-et-Senans – Besançon 41.5 km ITT

Sky пезпощадно смачкаха всяка съпротива.
Bradley Wiggin спечели етапа, а неговият верен оръженосец Froome заслепи дори самия Fabian Cancellara, атакувайки второто място в дистанцията.
Cadel Evans буквално беше попилян от двамата състезатели. При него въпросът не беше дали ще спечели етапа, а дали ще остане на второто място в генералното класиране, накъдето се беше настървил младият Froome. В крайна сметка Evans задържа часовниците на 20-тина секудни разлика от Froome. Но неумолимото тиктакане отдалечи австралиеца от Wiggins на непосилните за момента 1’53“! А е едва средата на Tour-а!
1 Bradley Wiggins (Sky Procycling) 0:51:24
2 Christopher Froome (GBr) Sky Procycling 0:00:35
3 Fabian Cancellara (Swi) RadioShack-Nissan 0:00:57
4 Tejay van Garderen (USA) BMC Racing Team 0:01:06
5 Sylvain Chavanel (Fra) Omega Pharma-QuickStep 0:01:24
6 Cadel Evans (Aus) BMC Racing Team 0:01:43
7 Peter Velits (Svk) Omega Pharma-QuickStep 0:01:59
8 Vincenzo Nibali (Ita) Liquigas-Cannondale 0:02:07
9 Denis Menchov (Rus) Katusha Team 0:02:08
10 Andreas Klöden (Ger) RadioShack-Nissan 0:02:09
11 Maxime Monfort (Bel) RadioShack-Nissan 0:02:15
12 Tony Martin (Ger) Omega Pharma-QuickStep 0:02:16
13 Haimar Zubeldia Agirre (Spa) RadioShack-Nissan 0:02:20
14 Rui Alberto Faria Da Costa (Por) Movistar Team 0:02:22
15 Janez Brajkovic (Slo) Astana Pro Team 0:02:26
1 | Bradley Wiggins (GBr) Sky Procycling | 39:09:20 | |
2 | Cadel Evans (Aus) BMC Racing Team | 0:01:53 | |
3 | Christopher Froome (GBr) Sky Procycling | 0:02:07 | |
4 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:02:23 | |
5 | Denis Menchov (Rus) Katusha Team | 0:03:02 | |
6 | Haimar Zubeldia Agirre (Spa) RadioShack-Nissan | 0:03:19 | |
7 | Maxime Monfort (Bel) RadioShack-Nissan | 0:04:23 | |
8 | Tejay van Garderen (USA) BMC Racing Team | 0:05:14 | |
9 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 0:05:20 | |
10 | Nicolas Roche (Irl) AG2R La Mondiale | 0:05:29 | |
11 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:05:46 | |
12 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 0:05:56 | |
13 | Tony Gallopin (Fra) RadioShack-Nissan | 0:05:59 | |
14 | Janez Brajkovic (Slo) Astana Pro Team | 0:06:29 | |
15 | Andreas Klöden (Ger) RadioShack-Nissan | 0:06:33 | |
16 | Sylvain Chavanel (Fra) Omega Pharma-QuickStep | 0:08:18 | |
17 | Frank Schleck (Lux) RadioShack-Nissan | 0:08:19 | |
18 | Jerome Coppel (Fra) Saur – Sojasun | 0:08:31 | |
19 | Levi Leipheimer (USA) Omega Pharma-QuickStep | 0:08:34 | |
20 | Peter Velits (Svk) Omega Pharma-QuickStep | 0:08:44 | |
21 | Thibaut Pinot (Fra) FDJ-Big Mat | 0:08:53 | |
22 | Ivan Basso (Ita) Liquigas-Cannondale | 0:09:06 | |
23 | Christopher Horner (USA) RadioShack-Nissan | 0:09:07 | |
24 | Michael Rogers (Aus) Sky Procycling | 0:09:32 | |
25 | Pierre Rolland (Fra) Team Europcar | 0:10:00 | |
26 | Gorka Izagirre Insausti (Spa) Euskaltel – Euskadi | 0:10:25 | |
27 | Michele Scarponi (Ita) Lampre – ISD | 0:10:27 | |
28 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:10:46 | |
29 | Eduard Vorganov (Rus) Katusha Team | 0:12:16 | |
30 | Jelle Vanendert (Bel) Lotto Belisol Team | 0:12:23 | |
31 | Chris Anker Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 0:14:10 | |
32 | Fabian Cancellara (Swi) RadioShack-Nissan | 0:14:33 | |
33 | Egoi Martinez De Esteban (Spa) Euskaltel – Euskadi | 0:15:18 | |
34 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | 0:16:25 | |
35 | Rémy Di Gregorio (Fra) Cofidis, Le Credit En Ligne | 0:18:07 | |
36 | Davide Malacarne (Ita) Team Europcar | 0:19:09 | |
37 | Sandy Casar (Fra) FDJ-Big Mat | ||
38 | Andrey Kashechkin (Kaz) Astana Pro Team | 0:20:50 | |
39 | Bauke Mollema (Ned) Rabobank Cycling Team | 0:21:34 | |
40 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:21:58 | |
41 | Peter Sagan (Svk) Liquigas-Cannondale | 0:23:29 | |
42 | Kevin De Weert (Bel) Omega Pharma-QuickStep | 0:24:02 | |
43 | Fredrik Kessiakoff (Swe) Astana Pro Team | 0:24:03 | |
44 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | 0:24:08 | |
45 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 0:24:24 | |
46 | Sylvester Szmyd (Pol) Liquigas-Cannondale | 0:24:43 | |
47 | Arthur Vichot (Fra) FDJ-Big Mat | 0:24:47 | |
48 | Robert Kiserlovski (Cro) Astana Pro Team | 0:25:23 | |
49 | George Hincapie (USA) BMC Racing Team | 0:25:25 | |
50 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:25:48 | |
51 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:26:00 | |
52 | Thomas Voeckler (Fra) Team Europcar | 0:26:07 | |
53 | Michael Schär (Swi) BMC Racing Team | 0:26:16 | |
54 | Alexandr Vinokourov (Kaz) Astana Pro Team | 0:26:34 | |
55 | Maxime Bouet (Fra) AG2R La Mondiale | 0:27:31 | |
56 | Pierrick Fedrigo (Fra) FDJ-Big Mat | 0:27:42 | |
57 | Sergio Miguel Moreira Paulinho (Por) Team Saxo Bank-Tinkoff Bank | 0:28:25 | |
58 | Robert Gesink (Ned) Rabobank Cycling Team | 0:28:27 | |
59 | Christophe Riblon (Fra) AG2R La Mondiale | 0:29:14 | |
60 | Juan Jose Cobo Acebo (Spa) Movistar Team | 0:29:15 | |
61 | Stuart O’Grady (Aus) Orica GreenEdge Cycling Team | 0:30:37 | |
62 | Simon Gerrans (Aus) Orica GreenEdge Cycling Team | 0:31:16 | |
63 | Cyril Gautier (Fra) Team Europcar | 0:31:30 | |
64 | David Moncoutie (Fra) Cofidis, Le Credit En Ligne | 0:31:42 | |
65 | Vladimir Gusev (Rus) Katusha Team | 0:31:47 | |
66 | Richie Porte (Aus) Sky Procycling | 0:32:00 | |
67 | Daniel Martin (Irl) Garmin – Sharp | 0:32:03 | |
68 | Andriy Grivko (Ukr) Astana Pro Team | 0:32:10 | |
69 | Danilo Hondo (Ger) Lampre – ISD | 0:32:25 | |
70 | Mikael Cherel (Fra) AG2R La Mondiale | 0:32:54 | |
71 | Philippe Gilbert (Bel) BMC Racing Team | 0:32:59 | |
72 | Jens Voigt (Ger) RadioShack-Nissan | 0:33:02 | |
73 | Dominik Nerz (Ger) Liquigas-Cannondale | 0:34:13 | |
74 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | 0:34:21 | |
75 | Marcus Burghardt (Ger) BMC Racing Team | 0:34:28 | |
76 | Pieter Weening (Ned) Orica GreenEdge Cycling Team | 0:34:59 | |
77 | Jorge Azanza Soto (Spa) Euskaltel – Euskadi | 0:35:30 | |
78 | Alessandro Vanotti (Ita) Liquigas-Cannondale | 0:35:50 | |
79 | Dmitriy Fofonov (Kaz) Astana Pro Team | 0:36:05 | |
80 | Jérémy Roy (Fra) FDJ-Big Mat | 0:36:14 | |
81 | Christian Vande Velde (USA) Garmin – Sharp | 0:36:16 | |
82 | Giampaolo Caruso (Ita) Katusha Team | 0:36:36 | |
83 | Sébastien Minard (Fra) AG2R La Mondiale | 0:36:47 | |
84 | Baden Cooke (Aus) Orica GreenEdge Cycling Team | 0:37:02 | |
85 | Fabrice Jeandesboz (Fra) Saur – Sojasun | 0:37:15 | |
86 | Amaël Moinard (Fra) BMC Racing Team | 0:37:16 | |
87 | Martin Velits (Svk) Omega Pharma-QuickStep | 0:37:33 | |
88 | Yaroslav Popovych (Ukr) RadioShack-Nissan | 0:37:56 | |
89 | Lars Ytting Bak (Den) Lotto Belisol Team | 0:38:19 | |
90 | Michael Morkov (Den) Team Saxo Bank-Tinkoff Bank | 0:38:22 | |
91 | Nick Nuyens (Bel) Team Saxo Bank-Tinkoff Bank | 0:38:44 | |
92 | Tony Martin (Ger) Omega Pharma-QuickStep | 0:38:48 | |
93 | Greg Henderson (NZl) Lotto Belisol Team | 0:38:59 | |
94 | Christian Knees (Ger) Sky Procycling | 0:39:08 | |
95 | Vasili Kiryienka (Blr) Movistar Team | 0:39:31 | |
96 | Dries Devenyns (Bel) Omega Pharma-QuickStep | 0:39:32 | |
97 | Marco Marzano (Ita) Lampre – ISD | 0:39:34 | |
98 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 0:39:44 | |
99 | Yury Trofimov (Rus) Katusha Team | 0:39:53 | |
100 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 0:40:35 | |
101 | Luca Paolini (Ita) Katusha Team | 0:40:47 | |
102 | Federico Canuti (Ita) Liquigas-Cannondale | 0:40:59 | |
103 | Guillaume Levarlet (Fra) Saur – Sojasun | 0:41:22 | |
104 | Christophe Kern (Fra) Team Europcar | ||
105 | Ruben Perez Moreno (Spa) Euskaltel – Euskadi | ||
106 | Kristijan Koren (Slo) Liquigas-Cannondale | 0:41:32 | |
107 | Koen De Kort (Ned) Argos – Shimano | 0:41:36 | |
108 | Giovanni Bernaudeau (Fra) Team Europcar | 0:41:40 | |
109 | Stephen Cummings (GBr) BMC Racing Team | 0:41:58 | |
110 | Daryl Impey (RSA) Orica GreenEdge Cycling Team | 0:42:07 | |
111 | Alessandro Petacchi (Ita) Lampre – ISD | 0:42:45 | |
112 | Romain Zingle (Bel) Cofidis, Le Credit En Ligne | 0:43:04 | |
113 | Jurgen Roelandts (Bel) Lotto Belisol Team | ||
114 | Bert Grabsch (Ger) Omega Pharma-QuickStep | 0:43:21 | |
115 | Jérôme Pineau (Fra) Omega Pharma-QuickStep | 0:44:00 | |
116 | David Zabriskie (USA) Garmin – Sharp | 0:44:12 | |
117 | Blel Kadri (Fra) AG2R La Mondiale | 0:45:52 | |
118 | Rob Ruijgh (Ned) Vacansoleil-DCM Pro Cycling Team | 0:45:55 | |
119 | Matthew Harley Goss (Aus) Orica GreenEdge Cycling Team | 0:47:32 | |
120 | Manuel Quinziato (Ita) BMC Racing Team | 0:48:14 | |
121 | Yukiya Arashiro (Jpn) Team Europcar | 0:48:25 | |
122 | Anders Lund (Den) Team Saxo Bank-Tinkoff Bank | 0:48:46 | |
123 | Adam Hansen (Aus) Lotto Belisol Team | 0:48:47 | |
124 | Nicki Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 0:49:18 | |
125 | Brett Lancaster (Aus) Orica GreenEdge Cycling Team | 0:50:00 | |
126 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 0:50:51 | |
127 | Simone Stortoni (Ita) Lampre – ISD | 0:50:52 | |
128 | Marcel Sieberg (Ger) Lotto Belisol Team | 0:51:02 | |
129 | Vladimir Karpets (Rus) Movistar Team | 0:51:19 | |
130 | Nicolas Edet (Fra) Cofidis, Le Credit En Ligne | 0:51:20 | |
131 | Sébastien Hinault (Fra) AG2R La Mondiale | 0:51:38 | |
132 | David Millar (GBr) Garmin – Sharp | 0:51:47 | |
133 | André Greipel (Ger) Lotto Belisol Team | 0:52:56 | |
134 | Joan Horrach Rippoll (Spa) Katusha Team | 0:53:00 | |
135 | Jean Marc Marino (Fra) Saur – Sojasun | 0:54:00 | |
136 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne | 0:54:08 | |
137 | Julien Simon (Fra) Saur – Sojasun | 0:54:37 | |
138 | Ruben Plaza Molina (Spa) Movistar Team | 0:54:38 | |
139 | Patrick Gretsch (Ger) Argos – Shimano | 0:55:44 | |
140 | Yohann Gene (Fra) Team Europcar | 0:56:16 | |
141 | Vincent Jerome (Fra) Team Europcar | 0:56:21 | |
142 | Anthony Roux (Fra) FDJ-Big Mat | 0:56:38 | |
143 | Bernhard Eisel (Aut) Sky Procycling | 0:56:42 | |
144 | Juan José Haedo (Arg) Team Saxo Bank-Tinkoff Bank | 0:56:49 | |
145 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | 0:56:57 | |
146 | Matthieu Ladagnous (Fra) FDJ-Big Mat | 0:57:33 | |
147 | Jonathan Cantwell (Aus) Team Saxo Bank-Tinkoff Bank | 0:57:46 | |
148 | Kenny Robert Van Hummel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:58:46 | |
149 | Cédric Pineau (Fra) FDJ-Big Mat | 0:58:48 | |
150 | Daniel Oss (Ita) Liquigas-Cannondale | 0:59:25 | |
151 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | 0:59:41 | |
152 | Roy Curvers (Ned) Argos – Shimano | 1:00:02 | |
153 | Mark Cavendish (GBr) Sky Procycling | 1:00:42 | |
154 | Gustav Larsson (Swe) Vacansoleil-DCM Pro Cycling Team | 1:00:53 | |
155 | Matthew Lloyd (Aus) Lampre – ISD | 1:01:34 | |
156 | Maxim Iglinskiy (Kaz) Astana Pro Team | 1:01:56 | |
157 | Matthieu Sprick (Fra) Argos – Shimano | 1:02:09 | |
158 | Cyril Lemoine (Fra) Saur – Sojasun | 1:02:36 | |
159 | Yauheni Hutarovich (Blr) FDJ-Big Mat | 1:02:54 | |
160 | Karsten Kroon (Ned) Team Saxo Bank-Tinkoff Bank | 1:03:24 | |
161 | Bram Tankink (Ned) Rabobank Cycling Team | 1:03:37 | |
162 | Borut Bozic (Slo) Astana Pro Team | 1:03:56 | |
163 | Grega Bole (Slo) Lampre – ISD | 1:04:19 | |
164 | Sebastian Langeveld (Ned) Orica GreenEdge Cycling Team | 1:05:00 | |
165 | Pablo Urtasun Perez (Spa) Euskaltel – Euskadi | 1:05:16 | |
166 | Mark Renshaw (Aus) Rabobank Cycling Team | 1:05:52 | |
167 | Julien Fouchard (Fra) Cofidis, Le Credit En Ligne | 1:05:58 | |
168 | Yuriy Krivtsov (Fra) Lampre – ISD | 1:06:19 | |
169 | Aliaksandr Kuchynski (Blr) Katusha Team | 1:06:52 | |
170 | Francis De Greef (Bel) Lotto Belisol Team | 1:07:08 | |
171 | Jan Ghyselinck (Bel) Cofidis, Le Credit En Ligne | 1:08:47 | |
172 | Yann Huguet (Fra) Argos – Shimano | 1:08:48 | |
173 | Tom Veelers (Ned) Argos – Shimano | 1:09:25 | |
174 | Johan Vansummeren (Bel) Garmin – Sharp | 1:11:33 | |
175 | Albert Timmer (Ned) Argos – Shimano | 1:14:51 | |
176 | Brice Feillu (Fra) Saur – Sojasun | 1:17:48 | |
177 | Tyler Farrar (USA) Garmin – Sharp | 1:18:32 | |
178 | Jimmy Engoulvent (Fra) Saur – Sojasun | 1:19:33 |
1 | Peter Sagan (Svk) Liquigas-Cannondale | 217 | pts |
2 | Matthew Harley Goss (Aus) Orica GreenEdge Cycling Team | 185 | |
3 | André Greipel (Ger) Lotto Belisol Team | 172 | |
4 | Mark Cavendish (GBr) Sky Procycling | 129 | |
5 | Alessandro Petacchi (Ita) Lampre – ISD | 109 | |
6 | Edvald Boasson Hagen (Nor) Sky Procycling | 95 | |
7 | Fabian Cancellara (Swi) RadioShack-Nissan | 89 | |
8 | Cadel Evans (Aus) BMC Racing Team | 82 | |
9 | Bradley Wiggins (GBr) Sky Procycling | 78 | |
10 | Tom Veelers (Ned) Argos – Shimano | 76 | |
11 | Kenny Robert Van Hummel (Ned) Vacansoleil-DCM Pro Cycling Team | 69 | |
12 | Juan José Haedo (Arg) Team Saxo Bank-Tinkoff Bank | 68 | |
13 | Christopher Froome (GBr) Sky Procycling | 65 | |
14 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 55 | |
15 | Mark Renshaw (Aus) Rabobank Cycling Team | 55 | |
16 | Daryl Impey (RSA) Orica GreenEdge Cycling Team | 53 | |
17 | Bauke Mollema (Ned) Rabobank Cycling Team | 47 | |
18 | Thibaut Pinot (Fra) FDJ-Big Mat | 45 | |
19 | Peter Velits (Svk) Omega Pharma-QuickStep | 45 | |
20 | Yauheni Hutarovich (Blr) FDJ-Big Mat | 45 | |
21 | Brett Lancaster (Aus) Orica GreenEdge Cycling Team | 41 | |
22 | Michael Morkov (Den) Team Saxo Bank-Tinkoff Bank | 40 | |
23 | Denis Menchov (Rus) Katusha Team | 35 | |
24 | Sylvain Chavanel (Fra) Omega Pharma-QuickStep | 34 | |
25 | Pablo Urtasun Perez (Spa) Euskaltel – Euskadi | 34 | |
26 | Philippe Gilbert (Bel) BMC Racing Team | 33 | |
27 | Yohann Gene (Fra) Team Europcar | 32 | |
28 | Tony Gallopin (Fra) RadioShack-Nissan | 32 | |
29 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | 32 | |
30 | Sébastien Hinault (Fra) AG2R La Mondiale | 32 | |
31 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 31 | |
32 | Greg Henderson (NZl) Lotto Belisol Team | 30 | |
33 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne | 30 | |
34 | Matthieu Ladagnous (Fra) FDJ-Big Mat | 29 | |
35 | Christophe Kern (Fra) Team Europcar | 28 | |
36 | Haimar Zubeldia Agirre (Spa) RadioShack-Nissan | 27 | |
37 | Tejay van Garderen (USA) BMC Racing Team | 26 | |
38 | Fredrik Kessiakoff (Swe) Astana Pro Team | 25 | |
39 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 25 | |
40 | Ruben Perez Moreno (Spa) Euskaltel – Euskadi | 25 | |
41 | David Moncoutie (Fra) Cofidis, Le Credit En Ligne | 24 | |
42 | Nicolas Roche (Irl) AG2R La Mondiale | 23 | |
43 | Dmitriy Fofonov (Kaz) Astana Pro Team | 23 | |
44 | Yukiya Arashiro (Jpn) Team Europcar | 22 | |
45 | Julien Simon (Fra) Saur – Sojasun | 21 | |
46 | Cyril Gautier (Fra) Team Europcar | 20 | |
47 | Sébastien Minard (Fra) AG2R La Mondiale | 20 | |
48 | Karsten Kroon (Ned) Team Saxo Bank-Tinkoff Bank | 20 | |
49 | Alejandro Valverde Belmonte (Spa) Movistar Team | 20 | |
50 | Jonathan Cantwell (Aus) Team Saxo Bank-Tinkoff Bank | 20 | |
51 | Robert Gesink (Ned) Rabobank Cycling Team | 18 | |
52 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 17 | |
53 | Chris Anker Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 17 | |
54 | Andriy Grivko (Ukr) Astana Pro Team | 17 | |
55 | Jérémy Roy (Fra) FDJ-Big Mat | 17 | |
56 | Giovanni Bernaudeau (Fra) Team Europcar | 17 | |
57 | David Zabriskie (USA) Garmin – Sharp | 17 | |
58 | Anthony Roux (Fra) FDJ-Big Mat | 17 | |
59 | Daniel Martin (Irl) Garmin – Sharp | 16 | |
60 | Luca Paolini (Ita) Katusha Team | 16 | |
61 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 15 | |
62 | Romain Zingle (Bel) Cofidis, Le Credit En Ligne | 15 | |
63 | Nicolas Edet (Fra) Cofidis, Le Credit En Ligne | 15 | |
64 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | 15 | |
65 | Maxime Monfort (Bel) RadioShack-Nissan | 14 | |
66 | Pierre Rolland (Fra) Team Europcar | 13 | |
67 | Davide Malacarne (Ita) Team Europcar | 13 | |
68 | Jan Ghyselinck (Bel) Cofidis, Le Credit En Ligne | 13 | |
69 | Janez Brajkovic (Slo) Astana Pro Team | 12 | |
70 | Frank Schleck (Lux) RadioShack-Nissan | 12 | |
71 | Dries Devenyns (Bel) Omega Pharma-QuickStep | 12 | |
72 | Patrick Gretsch (Ger) Argos – Shimano | 12 | |
73 | Tyler Farrar (USA) Garmin – Sharp | 12 | |
74 | Kevin De Weert (Bel) Omega Pharma-QuickStep | 11 | |
75 | Maxime Bouet (Fra) AG2R La Mondiale | 11 | |
76 | Christophe Riblon (Fra) AG2R La Mondiale | 11 | |
77 | Andreas Klöden (Ger) RadioShack-Nissan | 10 | |
78 | Robert Kiserlovski (Cro) Astana Pro Team | 10 | |
79 | Martin Velits (Svk) Omega Pharma-QuickStep | 10 | |
80 | Jurgen Roelandts (Bel) Lotto Belisol Team | 8 | |
81 | Roy Curvers (Ned) Argos – Shimano | 8 | |
82 | Borut Bozic (Slo) Astana Pro Team | 8 | |
83 | Baden Cooke (Aus) Orica GreenEdge Cycling Team | 7 | |
84 | Christopher Horner (USA) RadioShack-Nissan | 6 | |
85 | Simon Gerrans (Aus) Orica GreenEdge Cycling Team | 6 | |
86 | Stuart O’Grady (Aus) Orica GreenEdge Cycling Team | 5 | |
87 | Marcus Burghardt (Ger) BMC Racing Team | 5 | |
88 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 4 | |
89 | Richie Porte (Aus) Sky Procycling | 4 | |
90 | Tony Martin (Ger) Omega Pharma-QuickStep | 4 | |
91 | Aliaksandr Kuchynski (Blr) Katusha Team | 4 | |
92 | Michael Rogers (Aus) Sky Procycling | 3 | |
93 | Danilo Hondo (Ger) Lampre – ISD | 3 | |
94 | Yaroslav Popovych (Ukr) RadioShack-Nissan | 3 | |
95 | Blel Kadri (Fra) AG2R La Mondiale | 3 | |
96 | Rui Alberto Faria Da Costa (Por) Movistar Team | 2 | |
97 | Jelle Vanendert (Bel) Lotto Belisol Team | 2 | |
98 | Egoi Martinez De Esteban (Spa) Euskaltel – Euskadi | 2 | |
99 | Rémy Di Gregorio (Fra) Cofidis, Le Credit En Ligne | 2 | |
100 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 2 | |
101 | Bernhard Eisel (Aut) Sky Procycling | 2 | |
102 | Sandy Casar (Fra) FDJ-Big Mat | 1 | |
103 | Dominik Nerz (Ger) Liquigas-Cannondale | 1 | |
104 | Lars Ytting Bak (Den) Lotto Belisol Team | 1 | |
105 | Nicki Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 1 | |
106 | Yuriy Krivtsov (Fra) Lampre – ISD | 1 |
1 | Fredrik Kessiakoff (Swe) Astana Pro Team | 21 | pts |
2 | Christopher Froome (GBr) Sky Procycling | 20 | |
3 | Cadel Evans (Aus) BMC Racing Team | 18 | |
4 | Thibaut Pinot (Fra) FDJ-Big Mat | 16 | |
5 | Bradley Wiggins (GBr) Sky Procycling | 12 | |
6 | Michael Morkov (Den) Team Saxo Bank-Tinkoff Bank | 9 | |
7 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 9 | |
8 | Tony Gallopin (Fra) RadioShack-Nissan | 9 | |
9 | Chris Anker Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 8 | |
10 | Jérémy Roy (Fra) FDJ-Big Mat | 5 | |
11 | Blel Kadri (Fra) AG2R La Mondiale | 5 | |
12 | David Moncoutie (Fra) Cofidis, Le Credit En Ligne | 5 | |
13 | Jens Voigt (Ger) RadioShack-Nissan | 4 | |
14 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 4 | |
15 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 4 | |
16 | Ivan Basso (Ita) Liquigas-Cannondale | 2 | |
17 | Peter Sagan (Svk) Liquigas-Cannondale | 2 | |
18 | Haimar Zubeldia Agirre (Spa) RadioShack-Nissan | 2 | |
19 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 2 | |
20 | Christophe Kern (Fra) Team Europcar | 2 | |
21 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | 2 | |
22 | David Zabriskie (USA) Garmin – Sharp | 1 | |
23 | Pablo Urtasun Perez (Spa) Euskaltel – Euskadi | 1 | |
24 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 1 | |
25 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 1 | |
26 | Sébastien Minard (Fra) AG2R La Mondiale | 1 |
1 | Tejay van Garderen (USA) BMC Racing Team | 39:14:34 | |
2 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 0:00:42 | |
3 | Tony Gallopin (Fra) RadioShack-Nissan | 0:00:45 | |
4 | Thibaut Pinot (Fra) FDJ-Big Mat | 0:03:39 | |
5 | Gorka Izagirre Insausti (Spa) Euskaltel – Euskadi | 0:05:11 | |
6 | Davide Malacarne (Ita) Team Europcar | 0:13:55 | |
7 | Peter Sagan (Svk) Liquigas-Cannondale | 0:18:15 | |
8 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | 0:18:54 | |
9 | Arthur Vichot (Fra) FDJ-Big Mat | 0:19:33 | |
10 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:20:34 | |
11 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:20:46 | |
12 | Cyril Gautier (Fra) Team Europcar | 0:26:16 | |
13 | Dominik Nerz (Ger) Liquigas-Cannondale | 0:28:59 | |
14 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 0:34:30 | |
15 | Romain Zingle (Bel) Cofidis, Le Credit En Ligne | 0:37:50 | |
16 | Nicolas Edet (Fra) Cofidis, Le Credit En Ligne | 0:46:06 | |
17 | Patrick Gretsch (Ger) Argos – Shimano | 0:50:30 | |
18 | Anthony Roux (Fra) FDJ-Big Mat | 0:51:24 | |
19 | Daniel Oss (Ita) Liquigas-Cannondale | 0:54:11 | |
20 | Jan Ghyselinck (Bel) Cofidis, Le Credit En Ligne | 1:03:33 |
1 | RadioShack-Nissan | 117:36:25 | |
2 | Sky Procycling | 0:01:25 | |
3 | Omega Pharma-Quick Step | 0:13:25 | |
4 | Liquigas-Cannondale | 0:16:06 | |
5 | Katusha Team | 0:16:23 | |
6 | BMC Racing Team | 0:17:32 | |
7 | Movistar Team | 0:22:39 | |
8 | Astana Pro Team | 0:22:47 | |
9 | Ag2R La Mondiale | 0:24:28 | |
10 | FDJ-Big Mat | 0:26:52 | |
11 | Cofidis Le Credit En Ligne | 0:27:25 | |
12 | Team Europcar | 0:33:04 | |
13 | Lotto-Belisol Team | 0:36:40 | |
14 | Vacansoleil-DCM Pro Cycling Team | 0:38:02 | |
15 | Euskaltel – Euskadi | 0:38:58 | |
16 | Saur-Sojasun | 0:44:15 | |
17 | Team Saxo Bank-Tinkoff Bank | 0:45:25 | |
18 | Rabobank Cycling Team | 0:46:08 | |
19 | Lampre – ISD | 0:50:32 | |
20 | Orica Greenedge Cycling Team | 0:50:43 | |
21 | USAGARMIN-SHARP | 1:25:42 | |
22 | Team Argos-Shimano | 1:46:20 |
NO.2 AVANNE-AVENEY (D106-VC) – KM 31.5
1.WIGGINS B. 101SKY in 39:02
2.FROOME C. 105SKY in 39:18 at 00:16
3.V.GARDEREN T. 9BMC in 39:38 at 00:36
4.CANCELLARA F. 12RNT in 39:40 at 00:38
5.CHAVANEL S. 192OPQ in 40:06 at 01:04
6.EVANS C. 1BMC in 40:21 at 01:19
7.VELITS P. 199OPQ in 40:25 at 01:23
8.MONFORT M. 16RNT in 40:25 at 01:23
9.KLÖDEN A. 15RNT in 40:28 at 01:26
10.NIBALI V. 51LIQ in 40:30 at 01:28
NO.1 ABBANS-DESSUS – KM 16.5
1.WIGGINS B. 101SKY in 21:05
