Stage 3: Martigny – Aarberg 194.7km
Финалът в Aarberg след 194.7 км. бе превзет от словака, който би във финалния спринт австралиеца Baden Cooke (Orica GreenEdge) и Ben Swift (Sky).
Това е втора етапна победа за Sagan, която идва едва ден след индивидуалното бягане по часовник в събота, когато отново доминацията му бе изключителна.
Лидерската позиция остава в притежание на Rui Alberto Faria Da Costa (Movistar), следван от Frank Schleck (RadioShack-Nissan) на 8″ и Roman Kreuziger (Astana) на 15″.
1 Peter Sagan (Svk) Liquigas-Cannondale 4:35:32
2 Baden Cooke (Aus) Orica GreenEdge Cycling Team
3 Ben Swift (GBr) Sky Procycling
4 Jacopo Guarnieri (Ita) Pro Team Astana 0:00:03
5 Allan Davis (Aus) Orica GreenEdge Cycling Team
6 Yauheni Hutarovich (Blr) FDJ-Big Mat
7 Lloyd Mondory (Fra) AG2R La Mondiale
8 Tyler Farrar (USA) Garmin-Barracuda
9 Daniele Colli (Ita) Team Type 1 – Sanofi
10 Marcus Burghardt (Ger) BMC Racing Team
Result | |||
---|---|---|---|
1 | Rui Alberto Faria Da Costa (Por) Movistar Team | 11:06:57 | |
2 | Frank Schleck (Lux) RadioShack-Nissan | 0:00:08 | |
3 | Roman Kreuziger (Cze) Pro Team Astana | 0:00:15 | |
4 | Thibaut Pinot (Fra) FDJ-Big Mat | 0:00:19 | |
5 | Nicolas Roche (Irl) AG2R La Mondiale | 0:00:21 | |
6 | Thomas Löfkvist (Swe) Sky Procycling | ||
7 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:00:23 | |
8 | John Gadret (Fra) AG2R La Mondiale | 0:00:24 | |
9 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:00:26 | |
10 | Thomas Danielson (USA) Garmin-Barracuda | 0:00:29 | |
11 | Robert Kiserlovski (Cro) Pro Team Astana | 0:00:32 | |
12 | Jakob Fuglsang (Den) RadioShack-Nissan | 0:00:33 | |
13 | Levi Leipheimer (USA) Omega Pharma – QuickStep | 0:00:37 | |
14 | Chris Anker Sörensen (Den) Team Saxo Bank | 0:00:40 | |
15 | Giampaolo Caruso (Ita) Katusha Team | 0:00:41 | |
16 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:00:47 | |
17 | Damiano Cunego (Ita) Lampre – ISD | 0:00:57 | |
18 | Vladimir Gusev (Rus) Katusha Team | 0:00:58 | |
19 | Moreno Moser (Ita) Liquigas-Cannondale | 0:01:01 | |
20 | Robert Gesink (Ned) Rabobank Cycling Team | 0:01:09 | |
21 | Dario Cataldo (Ita) Omega Pharma – QuickStep | 0:01:15 | |
22 | Volodymir Gustov (Ukr) Team Saxo Bank | 0:01:33 | |
23 | Mathias Frank (Swi) BMC Racing Team | 0:01:37 | |
24 | Gorka Izagirre Insausti (Spa) Euskaltel-Euskadi | 0:01:39 | |
25 | Wout Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:01:43 | |
26 | Rubens Bertogliati (Swi) Team Type 1 – Sanofi | 0:01:45 | |
27 | Tanel Kangert (Est) Pro Team Astana | 0:01:47 | |
28 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:01:55 | |
29 | Bart De Clercq (Bel) Lotto Belisol Team | 0:01:59 | |
30 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | ||
31 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | 0:02:04 | |
32 | Peter Velits (Svk) Omega Pharma – QuickStep | 0:02:13 | |
33 | Linus Gerdemann (Ger) RadioShack-Nissan | ||
34 | Dmitriy Muravyev (Kaz) Pro Team Astana | 0:02:15 | |
35 | Marzio Bruseghin (Ita) Movistar Team | 0:02:17 | |
36 | Brent Bookwalter (USA) BMC Racing Team | 0:02:21 | |
37 | Stephen Cummings (GBr) BMC Racing Team | 0:02:27 | |
38 | Jesus Herrada Lopez (Spa) Movistar Team | ||
39 | Vladimir Karpets (Rus) Movistar Team | 0:02:30 | |
40 | Julien El Fares (Fra) Team Type 1 – Sanofi | 0:02:33 | |
41 | Christopher Juul Jensen (Den) Team Saxo Bank | 0:02:42 | |
42 | Georg Preidler (Aut) Team Type 1 – Sanofi | 0:02:44 | |
43 | Maxime Monfort (Bel) RadioShack-Nissan | 0:02:46 | |
44 | Laurens Ten Dam (Ned) Rabobank Cycling Team | ||
45 | Michael Barry (Can) Sky Procycling | 0:03:02 | |
46 | Thomas Peterson (USA) Garmin-Barracuda | 0:03:18 | |
47 | Lucas Euser (USA) Spidertech Powered By C10 | 0:03:33 | |
48 | Jérémy Roy (Fra) FDJ-Big Mat | 0:03:46 | |
49 | Johan Vansummeren (Bel) Garmin-Barracuda | 0:04:10 | |
50 | Marcus Burghardt (Ger) BMC Racing Team | 0:04:12 | |
51 | Bauke Mollema (Ned) Rabobank Cycling Team | 0:04:16 | |
52 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 0:04:25 | |
53 | Thomas Dekker (Ned) Garmin-Barracuda | 0:04:37 | |
54 | Timothy Duggan (USA) Liquigas-Cannondale | 0:04:41 | |
55 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | 0:04:43 | |
56 | Steve Chainel (Fra) FDJ-Big Mat | 0:04:46 | |
57 | Sander Cordeel (Bel) Lotto Belisol Team | 0:04:47 | |
58 | Francesco Gavazzi (Ita) Pro Team Astana | 0:05:03 | |
59 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:05:04 | |
60 | Ivan Velasco Murillo (Spa) Euskaltel-Euskadi | 0:05:37 | |
61 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | 0:05:51 | |
62 | Andreas Klöden (Ger) RadioShack-Nissan | 0:05:56 | |
63 | Juan Horrach Rippoll (Spa) Katusha Team | 0:05:57 | |
64 | Salvatore Puccio (Ita) Sky Procycling | ||
65 | José Ivan Gutierrez Palacios (Spa) Movistar Team | 0:06:17 | |
66 | Martin Kohler (Swi) BMC Racing Team | 0:06:23 | |
67 | Rémi Cusin (Fra) Team Type 1 – Sanofi | 0:06:26 | |
68 | Vicente Reynes Mimo (Spa) Lotto Belisol Team | 0:06:29 | |
69 | Vladimir Isaichev (Rus) Katusha Team | 0:06:41 | |
70 | Sébastien Minard (Fra) AG2R La Mondiale | 0:06:42 | |
71 | Anthony Geslin (Fra) FDJ-Big Mat | 0:06:48 | |
72 | Sergio Miguel Moreira Paulinho (Por) Team Saxo Bank | 0:06:54 | |
73 | Manuele Mori (Ita) Lampre – ISD | 0:06:57 | |
74 | Leonardo Bertagnolli (Ita) Lampre – ISD | 0:07:04 | |
75 | Alexandr Kolobnev (Rus) Katusha Team | 0:07:05 | |
76 | Niki Terpstra (Ned) Omega Pharma – QuickStep | 0:08:26 | |
77 | Daniel Oss (Ita) Liquigas-Cannondale | 0:08:31 | |
78 | Zdenek Stybar (Cze) Omega Pharma – QuickStep | 0:08:40 | |
79 | Grischa Niermann (Ger) Rabobank Cycling Team | 0:08:46 | |
80 | Greg Van Avermaet (Bel) BMC Racing Team | 0:08:48 | |
81 | Laurent Didier (Lux) RadioShack-Nissan | ||
82 | Oscar Freire Gomez (Spa) Katusha Team | 0:08:54 | |
83 | Fabian Wegmann (Ger) Garmin-Barracuda | 0:08:57 | |
84 | Tiziano Dall’antonia (Ita) Liquigas-Cannondale | 0:08:59 | |
85 | Maarten Wynants (Bel) Rabobank Cycling Team | ||
86 | Ben Swift (GBr) Sky Procycling | 0:09:03 | |
87 | Grégory Rast (Swi) RadioShack-Nissan | 0:09:06 | |
88 | Nick Nuyens (Bel) Team Saxo Bank | 0:09:07 | |
89 | Alex Howes (USA) Garmin-Barracuda | 0:09:15 | |
90 | Allan Davis (Aus) Orica GreenEdge Cycling Team | 0:09:19 | |
91 | Fredrik Carl Wilhelm Kessiakoff (Swe) Pro Team Astana | 0:09:21 | |
92 | Guillaume Bonnafond (Fra) AG2R La Mondiale | 0:09:25 | |
93 | Raymond Kunzli (Swi) Spidertech Powered By C10 | 0:09:52 | |
94 | Martin Elmiger (Swi) AG2R La Mondiale | 0:09:55 | |
95 | Morris Possoni (Ita) Lampre – ISD | 0:10:08 | |
96 | Baden Cooke (Aus) Orica GreenEdge Cycling Team | 0:10:25 | |
97 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:10:33 | |
98 | Heinrich Haussler (Aus) Garmin-Barracuda | ||
99 | Assan Bazayev (Kaz) Pro Team Astana | 0:10:34 | |
100 | Lloyd Mondory (Fra) AG2R La Mondiale | 0:10:35 | |
101 | Xabier Zandio Echaide (Spa) Sky Procycling | 0:10:36 | |
102 | Alessandro Petacchi (Ita) Lampre – ISD | 0:10:39 | |
103 | Sebastian Langeveld (Ned) Orica GreenEdge Cycling Team | 0:10:44 | |
104 | Mathew Hayman (Aus) Sky Procycling | 0:10:51 | |
105 | Tom Boonen (Bel) Omega Pharma – QuickStep | 0:10:52 | |
106 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 0:10:54 | |
107 | Brian Vandborg (Den) Spidertech Powered By C10 | 0:10:57 | |
108 | Romain Sicard (Fra) Euskaltel-Euskadi | 0:11:09 | |
109 | Yauheni Hutarovich (Blr) FDJ-Big Mat | 0:11:16 | |
110 | Peter Sagan (Svk) Liquigas-Cannondale | 0:12:39 | |
111 | Gaetan Bille (Bel) Lotto Belisol Team | 0:12:40 | |
112 | Javier Megias Leal (Spa) Team Type 1 – Sanofi | 0:12:47 | |
113 | Lars Petter Nordhaug (Nor) Sky Procycling | 0:12:57 | |
114 | Alexander Efimkin (Rus) Team Type 1 – Sanofi | 0:13:09 | |
115 | Fabian Cancellara (Swi) RadioShack-Nissan | 0:13:30 | |
116 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 0:13:39 | |
117 | Karsten Kroon (Ned) Team Saxo Bank | 0:13:46 | |
118 | Matti Breschel (Den) Rabobank Cycling Team | 0:13:50 | |
119 | Luke Rowe (GBr) Sky Procycling | 0:13:53 | |
120 | Edward King (USA) Liquigas-Cannondale | ||
121 | Tyler Farrar (USA) Garmin-Barracuda | 0:14:02 | |
122 | Alessandro Bazzana (Ita) Team Type 1 – Sanofi | 0:14:03 | |
123 | Klaas Lodewyck (Bel) BMC Racing Team | 0:14:06 | |
124 | Matteo Trentin (Ita) Omega Pharma – QuickStep | 0:14:10 | |
125 | Jacopo Guarnieri (Ita) Pro Team Astana | 0:14:13 | |
126 | Daniele Colli (Ita) Team Type 1 – Sanofi | 0:14:16 | |
127 | Michael Morkov (Den) Team Saxo Bank | 0:14:28 | |
128 | Davide Vigano (Ita) Lampre – ISD | 0:15:20 | |
129 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | 0:16:15 | |
130 | Stefano Agostini (Ita) Liquigas-Cannondale | 0:16:21 | |
131 | Ignatas Konovalovas (Ltu) Movistar Team | 0:16:22 | |
132 | William Bonnet (Fra) FDJ-Big Mat | 0:16:45 | |
133 | Martin Mortensen (Den) Vacansoleil-DCM Pro Cycling Team | 0:16:47 | |
134 | Olivier Kaisen (Bel) Lotto Belisol Team | ||
135 | Cédric Pineau (Fra) FDJ-Big Mat | 0:16:49 | |
136 | Caleb Fairly (USA) Spidertech Powered By C10 | 0:17:21 | |
137 | Stuart O’Grady (Aus) Orica GreenEdge Cycling Team | 0:18:08 | |
138 | Troels Ronning Vinther (Den) Team Saxo Bank | 0:18:11 | |
139 | Julien Berard (Fra) AG2R La Mondiale | 0:18:12 | |
140 | Danilo Hondo (Ger) Lampre – ISD | 0:18:22 | |
141 | Jonas Van Genechten (Bel) Lotto Belisol Team | 0:18:31 | |
142 | Cameron Meyer (Aus) Orica GreenEdge Cycling Team | 0:19:17 | |
143 | David Boucher (Fra) FDJ-Big Mat | 0:19:56 | |
144 | Elia Viviani (Ita) Liquigas-Cannondale | 0:21:42 | |
145 | Luca Paolini (Ita) Katusha Team | 0:21:54 | |
146 | Aidis Kruopis (Ltu) Orica GreenEdge Cycling Team | ||
147 | Guillaume Boivin (Can) Spidertech Powered By C10 | 0:21:57 | |
148 | David Boily (Can) Spidertech Powered By C10 | ||
149 | Gert Steegmans (Bel) Omega Pharma – QuickStep | 0:22:00 | |
150 | Grega Bole (Slo) Lampre – ISD | ||
151 | Nikita Novikov (Rus) Vacansoleil-DCM Pro Cycling Team | 0:25:03 | |
152 | Mehdi Sohrabi (IRI) Lotto Belisol Team | 0:25:22 | |
153 | Ryan Anderson (Can) Spidertech Powered By C10 | 0:26:53 | |
154 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:27:11 | |
155 | Pablo Urtasun Perez (Spa) Euskaltel-Euskadi | 0:27:13 | |
156 | Frederique Robert (Bel) Lotto Belisol Team | 0:27:25 | |
157 | Matthew Wilson (Aus) Orica GreenEdge Cycling Team | 0:27:44 | |
158 | Adam Blythe (GBr) BMC Racing Team | 0:29:34 | |
159 | Will Routley (Can) Spidertech Powered By C10 | 0:33:0 |
Result | |||
---|---|---|---|
1 | Frank Schleck (Lux) RadioShack-Nissan | 20 | pts |
2 | Ryan Anderson (Can) Spidertech Powered By C10 | 20 | |
3 | Michael Morkov (Den) Team Saxo Bank | 17 | |
4 | Thomas Danielson (USA) Garmin-Barracuda | 15 | |
5 | Alessandro Bazzana (Ita) Team Type 1 – Sanofi | 15 | |
6 | John Gadret (Fra) AG2R La Mondiale | 10 | |
7 | Guillaume Bonnafond (Fra) AG2R La Mondiale | 6 | |
8 | Rui Alberto Faria Da Costa (Por) Movistar Team | 6 | |
9 | Manuele Mori (Ita) Lampre – ISD | 6 | |
10 | Chris Anker Sörensen (Den) Team Saxo Bank | 4 | |
11 | Guillaume Boivin (Can) Spidertech Powered By C10 | 4 | |
12 | Moreno Moser (Ita) Liquigas-Cannondale | 2 | |
13 | Jonas Van Genechten (Bel) Lotto Belisol Team | 2 |
Result | |||
---|---|---|---|
1 | Mathias Frank (Swi) BMC Racing Team | 11:08:34 | |
2 | Rubens Bertogliati (Swi) Team Type 1 – Sanofi | 0:00:08 | |
3 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | 0:04:14 | |
4 | Martin Kohler (Swi) BMC Racing Team | 0:04:46 | |
5 | Grégory Rast (Swi) RadioShack-Nissan | 0:07:29 | |
6 | Raymond Kunzli (Swi) Spidertech Powered By C10 | 0:08:15 | |
7 | Martin Elmiger (Swi) AG2R La Mondiale | 0:08:18 | |
8 | Fabian Cancellara (Swi) RadioShack-Nissan | 0:11:53 |
Result | |||
---|---|---|---|
1 | RadioShack-Nissan | 33:23:04 | |
2 | Astana Pro Team | ||
3 | Movistar Team | 0:00:32 | |
4 | Rabobank Cycling Team | 0:01:25 | |
5 | Omega Pharma-QuickStep | 0:01:38 | |
6 | Euskaltel – Euskadi | 0:01:51 | |
7 | Team Saxo bank | 0:02:27 | |
8 | BMC Racing Team | 0:03:44 | |
9 | Sky Procycling | 0:04:01 | |
10 | AG2R La mondiale | 0:04:27 | |
11 | Katusha Team | 0:04:39 | |
12 | Team Type 1 – Sanofi | 0:04:49 | |
13 | Vacansoleil – DCM Procycling Team | 0:05:07 | |
14 | Garmin-Barracuda | 0:05:28 | |
15 | FDJ-BigMat | 0:06:27 | |
16 | Lampre – ISD | 0:06:56 | |
17 | Lotto-Belisol Team | 0:09:13 | |
18 | Liquigas-Cannondale | 0:09:47 | |
19 | Orica GreenEDGE | 0:18:07 | |
20 | Spidertech Powered by C10 | 0:22:09 |
Информация: https://www.facebook.com/CyclingJunkies
Photos:
Peter Sagan (Liquigas-Cannondale): http://www.cyclingnews.com © Roberto Bettini
Rui Alberto Faria Da Costa (Movistar): https://www.facebook.com/movistarteam
(предстои допълване на пълното класиране)